[Features]
All the non-strip content that doesn't fit under any of the other headings.
| Art Features | Games & Quizzes | Indexes | Interviews | Media Reviews | Miscellaneous | Movie Reviews |
| Off-topic | Previews | Reviews | Space-Related | Spin-Offs | Surveys |
Art by Henry Flint
| Feature Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| Star Wars | 1 | 2 | 0 | 1977 | 44 | editorial | [prod. photos] | [b&w] | n/a |
| Kingdom of the Spiders | 1 | 0.5 | 0 | 1978 | SFS1 | unknown | [photos] | <-- | n/a |
| Empire of the Ants | 1 | 0.5 | 0 | 1978 | SFS1 | unknown | [photos] | <-- | n/a |
| Warlords of Atlantis | 1 | 2 | 0 | 1978 | SFS1 | unknown | Mike Tither [photos] | <-- | n/a |
Special Film Report.Superman: The Technology | 1 | 2 | 0 | 1979 | 99 | editorial | [prod. photos] | [b&w] | n/a |
| Meteor: An Epic New Disaster Movie! | 1 | 2 | 0 | 1979 | SFS2 | editorial | [prod. photos] | <-- | n/a |
| The Empire Strikes Back | 1 | 2 | 0 | 1980 | SFS3 | unknown | [photos] | <-- | n/a |
| Special Effects in Sci-Fi Movies | 1 | 5 | 0 | 1980 | 2KA'81 | editorial | [prod. photos] | [b&w] | n/a |
| Desert Asteroid Authors | 1 | 3 | 0 | 1981 | SFS4 | Christopher Bendel | [photos] | [b&w] | n/a |
| Easy Riders | 1 | 3 | 0 | 1981 | JDA'82 | Brian Burrell | [prod. photos] | [b&w] | n/a |
| Dragonslayer | 1 | 2 | 0 | 1982 | SFS5 | editorial | [prod. photos] | <-- | n/a |
A 2000 AD Colourscan.Return of the Jedi | 1 | 2 | 0 | 1983 | SFS6 | editorial | [prod. photos] | <-- | n/a |
| 2000AD Photo-Review: Superman III | 1 | 2 | 0 | 1983 | 326 | editorial | [prod. photos] | [b&w] | n/a |
A 2000 AD Colourscan.The Right Stuff | 1 | 2 | 0 | 1984 | SFS7 | editorial | [prod. photos] | <-- | n/a |
Movie reviews.Future Wars | 1 | 4 | 0 | 1990 | RTA | Sydney Falso | [prod. photos] | [b&w] | n/a |
Judge Dredd movie article.Word of Law! | 1 | 2 | 0 | 1995 | 950 | Jane Killick | [prod. photos] | <-- | n/a |
Judge Dredd movie letters page.Film 2117 | 7 | 19 | 0 | 1995 | M3.05, 3.07, 3.09-3.13 | editorial / letters | [prod. photos] | n/a | n/a |
| [ID4 Feature] | 3 | 3 | 1004: Jim Murray 1 | 1996 | 1003-1004 | editorial | [prod. photos] | <-- | n/a |
Full title: Star Wars: Episode 1 ‑ The Phantom Menace.Star Wars: The Phantom Menace | 1 | 1 | 0 | 1999 | 1153 | Cyber-Matt | [prod. photos] | <-- | n/a |
V For Vendetta movie.Terror Firmer | 1 | 0.5 | 0 | 2006 | 1480 | Robo-K33F | [prod. photos] | <-- | n/a |
| year | episodes | pages |
| 1977 | 11 | 21 |
| 1978 | 34 | 51.5 |
| 1979 | 16 | 34.5 |
| 1980 | 19 | 47.5 |
| 1981 | 16 | 38.5 |
| 1982 | 4 | 11 |
| 1983 | 21 | 47 |
| 1984 | 6 | 16 |
| 1985 | 3 | 5 |
| 1986 | 5 | 10.5 |
| 1987 | 7 | 19 |
| 1988 | 5 | 14 |
| 1989 | 6 | 19 |
| 1990 | 14 | 39 |
| 1991 | 4 | 12 |
| 1992 | 15 | 78 |
| 1993 | 7 | 28 |
| 1994 | 14 | 37 |
| 1995 | 17 | 43.5 |
| 1996 | 11 | 20.5 |
| 1997 | 8 | 9 |
| 1998 | 4 | 7 |
| 1999 | 4 | 7 |
| 2000 | 5 | 18 |
| 2001 | 3 | 19 |
| 2002 | 9 | 29.5 |
| 2003 | 2 | 8 |
| 2004 | 1 | 1 |
| 2005 | 1 | 4 |
| 2006 | 1 | 0.5 |
| 2007 | 3 | 14 |
| 2008 | 0 | 0 |
| 2009 | 2 | 5 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 3 | 19 |
| 2013 | 0 | 0 |
| 2014 | 2 | 11 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 4 | 5.5 |
| 2018 | 3 | 5 |
| 2019 | 1 | 0.5 |
| 2020 | 1 | 6 |
| 2021 | 2 | 2 |
| 2022 | 1 | 4 |
| 2023 | 1 | 2 |
| 2024 | 2 | 5 |
| 2025 | 0 | 0 |
| 2026 | 0 | 0 |
