[Features]
All the non-strip content that doesn't fit under any of the other headings.
| Art Features | Games & Quizzes | Indexes | Interviews | Media Reviews | Miscellaneous | Movie Reviews |
| Off-topic | Previews | Reviews | Space-Related | Spin-Offs | Surveys |
Art by Henry Flint
| Feature Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| 2000 AD Hit List | 1 | 1 | 0 | 1987 | SFS10 | Alan Thomson | reprinted logos | [b&w] | n/a |
From Judge DreddTop of the Cops | 1 | 6 | 0 | 1987 | JDA'88 | Mike Butcher | unknown | [b&w] | n/a |
From Tharg's Future ShocksTharg's Future Shocks: The Index | 2 | 12 | 0 | 1990 | SFS13 | editorial | reprints | [b&w] | n/a |
| The 2000 AD Index | 2 | 13 | 0 | 1990 | 2KA'91 | editorial | reprints | [b&w] | n/a |
From 2000 I.D.Judge Dredd | 1 | 1 | 0 | 1990 | 700 | editorial | Cliff Robinson | <-- | n/a |
From 2000 I.D.Judge Death | 1 | 1 | 0 | 1990 | 701 | editorial | Cliff Robinson | <-- | n/a |
From 2000 I.D.Judge Anderson | 1 | 1 | 0 | 1990 | 702 | editorial | unknown | <-- | n/a |
From 2000 I.D.Judge Hershey | 1 | 1 | 0 | 1990 | 703 | editorial | Paul Marshall | <-- | n/a |
From 2000 I.D.Judge Child | 1 | 1 | 0 | 1990 | 704 | editorial | unknown | <-- | n/a |
From 2000 I.D.The Mutant | 1 | 1 | 0 | 1990 | 706 | editorial | Paul Marshall | <-- | n/a |
From 2000 I.D.Judge Giant | 1 | 1 | 0 | 1990 | 710 | editorial | Paul Marshall | <-- | n/a |
From Rogue Trooper [Friday]The Rogue Trooper Combat Index | 1 | 2 | 0 | 1990 | RTA | unknown | [reprints] | [b&w] | n/a |
Index.2000 AD Annuals: The Hardback Years | 1 | 4 | 0 | 1991 | 2KYB'92 | Mike Butcher | reprints | [b&w] | n/a |
From 2000 I.D.Walter the Wobot | 1 | 1 | 0 | 1991 | JDYB'92 | editorial | Paul Marshall | [greyscale] | n/a |
From Tharg's Future ShocksFuture Shock: Index Update | 1 | 1 | 0 | 1992 | SFS15 | editorial | Reprint. Simon Jacob | [b&w] | n/a |
| Series Index Update | 1 | 4 | 0 | 1992 | 2KYB'93 | unknown | reprints | [b&w] | n/a |
From Micro‑Guide1: Series Index | 1 | 16 | 0 | 1992 | 800-S | Tharg | editorial | <-- | n/a |
From Micro‑Guide2: Judge Dredd Index | 1 | 16 | 0 | 1992 | 801-S | Tharg | editorial | <-- | n/a |
From Micro‑Guide3: Collector's Index | 1 | 16 | 0 | 1992 | 802-S | Tharg | editorial | <-- | n/a |
| The 2000 AD Specials Index | 1 | 4 | 0 | 1993 | JDMS6 | Mike Butcher | reprints | [b&w] | n/a |
Subtitled: Judge Dredd Annual and Yearbook Index.The Story So Far… | 1 | 6 | 0 | 1993 | JDYB'94 | David Bishop | reprints | [b&w] | n/a |
From Nemesis the WarlockNemesis: The Series Index | 1 | 1 | 0 | 1994 | NWPP | n/a | n/a | n/a | n/a |
From Strontium Dogs Also Strontium Dog.Strontium Dogs: The Series Index | 1 | 1 | 0 | 1994 | SDPP | n/a | n/a | n/a | n/a |
| Judge Dredd The Megazine Index | 1 | 3 | 0 | 1994 | JDMS7 | unknown | reprints | <-- | n/a |
From The Mean MachineMean Machine: The Series Index | 1 | 1 | 0 | 1994 | JDPP3 | n/a | n/a | n/a | n/a |
From ChopperChopper: The Series Index | 1 | 1 | 0 | 1994 | JDPP4 | unknown | Colin MacNeil | <-- | n/a |
From Rogue Trooper [Friday]Rogue Trooper: The Chronology | 1 | 1 | 0 | 1996 | RTAS | Mike Butcher | n/a | n/a | n/a |
Subtitled: The Complete Megazine Index.Judge Dredd | 1 | 4 | 0 | 2000 | M3.71 | David Bishop | n/a | [spot color] | n/a |
Subtitled: Revised & Updated.Judge Dredd Megazine The Index | 1 | 5 | 0 | 2002 | M4.07 | unknown | reprints | <-- | n/a |
| year | episodes | pages |
| 1977 | 11 | 21 |
| 1978 | 34 | 51.5 |
| 1979 | 16 | 34.5 |
| 1980 | 19 | 47.5 |
| 1981 | 16 | 38.5 |
| 1982 | 4 | 11 |
| 1983 | 21 | 47 |
| 1984 | 6 | 16 |
| 1985 | 3 | 5 |
| 1986 | 5 | 10.5 |
| 1987 | 7 | 19 |
| 1988 | 5 | 14 |
| 1989 | 6 | 19 |
| 1990 | 14 | 39 |
| 1991 | 4 | 12 |
| 1992 | 15 | 78 |
| 1993 | 7 | 28 |
| 1994 | 14 | 37 |
| 1995 | 17 | 43.5 |
| 1996 | 11 | 20.5 |
| 1997 | 8 | 9 |
| 1998 | 4 | 7 |
| 1999 | 4 | 7 |
| 2000 | 5 | 18 |
| 2001 | 3 | 19 |
| 2002 | 9 | 29.5 |
| 2003 | 2 | 8 |
| 2004 | 1 | 1 |
| 2005 | 1 | 4 |
| 2006 | 1 | 0.5 |
| 2007 | 3 | 14 |
| 2008 | 0 | 0 |
| 2009 | 2 | 5 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 3 | 19 |
| 2013 | 0 | 0 |
| 2014 | 2 | 11 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 4 | 5.5 |
| 2018 | 3 | 5 |
| 2019 | 1 | 0.5 |
| 2020 | 1 | 6 |
| 2021 | 2 | 2 |
| 2022 | 1 | 4 |
| 2023 | 1 | 2 |
| 2024 | 2 | 5 |
| 2025 | 0 | 0 |
| 2026 | 0 | 0 |
