[Features]
All the non-strip content that doesn't fit under any of the other headings.
| Art Features | Games & Quizzes | Indexes | Interviews | Media Reviews | Miscellaneous | Movie Reviews |
| Off-topic | Previews | Reviews | Space-Related | Spin-Offs | Surveys |
Art by Henry Flint
| Feature Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| Is Time Travel Possible? | 1 | 1 | 0 | 1979 | 141 | Patrick Moore | photo | [b&w] | n/a |
| The Burt Interview: Alan Grant | 1 | 2 | 0 | 1981 | 2KA'82 | Richard Burton | unknown | [b&w] | n/a |
Interview with John Wagner.Burt Interview: T.B. Grover | 1 | 4 | 0 | 1982 | JDA'83 | Richard Burton | photo, reprints | [b&w] | n/a |
| The Burt Interview: Billy Dee Williams | 1 | 3 | 0 | 1983 | 2KA'84 | Richard Burton | [prod. photos] | [b&w] | n/a |
| The Burt Interview: Massimo Belardinelli | 1 | 3 | 0 | 1984 | 2KA'85 | Richard Burton | photo, reprints | [b&w] | n/a |
Interview with Pat Mills.Day of the Droid | 1 | 4 | 0 | 1988 | JDA'89 | Dominic Wells | photo, reprints | [b&w] | n/a |
| The 2000 AD Celeb File: Lenny Henry | 1 | 3 | 0 | 1989 | WS2 | Peter Hogan | [photos] | [b&w] | n/a |
| Public Enemy: An Interview with John Lydon | 1 | 4 | 0 | 1992 | SFS15 | Peter Hogan | [photos] | [b&w] | n/a |
Interview with Chris Foss.22nd Century Foss | 1 | 2 | 0 | 1995 | 953 | Alan McKenzie | Chris Foss | <-- | n/a |
| John Wagner: The Man Behind the Badge | 1 | 4 | 0 | 2000 | M3.65 | W.R. Logan | reprints | <-- | n/a |
| My Life as a Dog: Interview with Simon Pegg | 1 | 2.5 | 0 | 2002 | M4.12 | Matt Smith | reprints, promos. | <-- | n/a |
| year | episodes | pages |
| 1977 | 11 | 21 |
| 1978 | 34 | 51.5 |
| 1979 | 16 | 34.5 |
| 1980 | 19 | 47.5 |
| 1981 | 16 | 38.5 |
| 1982 | 4 | 11 |
| 1983 | 21 | 47 |
| 1984 | 6 | 16 |
| 1985 | 3 | 5 |
| 1986 | 5 | 10.5 |
| 1987 | 7 | 19 |
| 1988 | 5 | 14 |
| 1989 | 6 | 19 |
| 1990 | 14 | 39 |
| 1991 | 4 | 12 |
| 1992 | 15 | 78 |
| 1993 | 7 | 28 |
| 1994 | 14 | 37 |
| 1995 | 17 | 43.5 |
| 1996 | 11 | 20.5 |
| 1997 | 8 | 9 |
| 1998 | 4 | 7 |
| 1999 | 4 | 7 |
| 2000 | 5 | 18 |
| 2001 | 3 | 19 |
| 2002 | 9 | 29.5 |
| 2003 | 2 | 8 |
| 2004 | 1 | 1 |
| 2005 | 1 | 4 |
| 2006 | 1 | 0.5 |
| 2007 | 3 | 14 |
| 2008 | 0 | 0 |
| 2009 | 2 | 5 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 3 | 19 |
| 2013 | 0 | 0 |
| 2014 | 2 | 11 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 4 | 5.5 |
| 2018 | 3 | 5 |
| 2019 | 1 | 0.5 |
| 2020 | 1 | 6 |
| 2021 | 2 | 2 |
| 2022 | 1 | 4 |
| 2023 | 1 | 2 |
| 2024 | 2 | 5 |
| 2025 | 0 | 0 |
| 2026 | 0 | 0 |
