[Features]
All the non-strip content that doesn't fit under any of the other headings.
| Art Features | Games & Quizzes | Indexes | Interviews | Media Reviews | Miscellaneous | Movie Reviews |
| Off-topic | Previews | Reviews | Space-Related | Spin-Offs | Surveys |
Art by Henry Flint
| Feature Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| What's this? Underwater Tankers? | 1 | 1 | 0 | 1977 | 2KA'78 | T.M.O. | unknown | [b&w] | n/a |
| Jules Verne: He Invented Sci-Fi | 1 | 2 | 0 | 1978 | 2KA'79 | editorial | unknown | [b&w] | n/a |
| Ten Seconds to Doomsday | 1 | 3 | 0 | 1978 | 2KA'79 | editorial | library images | [b&w] | n/a |
| Magician or Time-Traveler | 1 | 1 | 0 | 1978 | 2KA'79 | editorial | unknown | [monochrome] | n/a |
| Tomorrow Today | 4 | 4 | 0 | 1978 | DDA'79 | editorial | unknown | [grayscale] | n/a |
| Hank - Pilot for the Future | 1 | 2 | 0 | 1978 | DDA'79 | editorial | library images | [b&w] | n/a |
| This Is Your Aeroplane Speaking | 1 | 2 | 0 | 1978 | DDA'79 | editorial | library images | [b&w] | n/a |
| A Real Close Encounter? | 1 | 1 | 0 | 1978 | DDA'79 | editorial | unknown | <-- | n/a |
| One Small Step… | 1 | 0.5 | 0 | 1979 | 122 | editorial | unknown | [b&w] | n/a |
| When Lightning Strikes | 1 | 2 | 0 | 1979 | 2KA'80 | editorial | library images | [b&w] | n/a |
| Welcome to the World of Video | 1 | 4 | 0 | 1979 | 2KA'80 | editorial | library images | [b&w] | n/a |
| Personality Data Bank: Arthur C. Clarke | 1 | 1 | 0 | 1979 | 2KA'80 | editorial | library images | [b&w] | n/a |
| Could We Live Forever? | 1 | 1 | 0 | 1979 | 2KA'80 | editorial | library images | [b&w] | n/a |
| Loch Ness Monster: Fact or Fantasy? | 1 | 2 | 0 | 1979 | 2KA'80 | editorial | unknown | [grayscale] | n/a |
| Personality Data Bank: H.G. Wells | 1 | 1 | 0 | 1979 | 2KA'80 | editorial | library images | [b&w] | n/a |
| Crisis! | 1 | 4 | 0 | 1979 | 2KA'80 | editorial | library images | [b&w] | n/a |
| Do You Want to Be a One Million Dollar Man? | 1 | 6 | 0 | 1979 | 2KA'80 | editorial | library images | <-- | n/a |
| The Night New York Died! | 1 | 1 | 0 | 1979 | 2KA'80 | editorial | unknown | [grayscale] | n/a |
| Sea Lab! | 1 | 4 | 0 | 1979 | 2KA'80 | editorial | library images | [b&w] | n/a |
Subtitled: Grey Skies or Scotch Mist?The Bonnybridge Encounters | 1 | 1 | 0 | 1996 | SFS19 | Scott Montgomery | unknown | <-- | n/a |
| year | episodes | pages |
| 1977 | 11 | 21 |
| 1978 | 34 | 51.5 |
| 1979 | 16 | 34.5 |
| 1980 | 19 | 47.5 |
| 1981 | 16 | 38.5 |
| 1982 | 4 | 11 |
| 1983 | 21 | 47 |
| 1984 | 6 | 16 |
| 1985 | 3 | 5 |
| 1986 | 5 | 10.5 |
| 1987 | 7 | 19 |
| 1988 | 5 | 14 |
| 1989 | 6 | 19 |
| 1990 | 14 | 39 |
| 1991 | 4 | 12 |
| 1992 | 15 | 78 |
| 1993 | 7 | 28 |
| 1994 | 14 | 37 |
| 1995 | 17 | 43.5 |
| 1996 | 11 | 20.5 |
| 1997 | 8 | 9 |
| 1998 | 4 | 7 |
| 1999 | 4 | 7 |
| 2000 | 5 | 18 |
| 2001 | 3 | 19 |
| 2002 | 9 | 29.5 |
| 2003 | 2 | 8 |
| 2004 | 1 | 1 |
| 2005 | 1 | 4 |
| 2006 | 1 | 0.5 |
| 2007 | 3 | 14 |
| 2008 | 0 | 0 |
| 2009 | 2 | 5 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 3 | 19 |
| 2013 | 0 | 0 |
| 2014 | 2 | 11 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 4 | 5.5 |
| 2018 | 3 | 5 |
| 2019 | 1 | 0.5 |
| 2020 | 1 | 6 |
| 2021 | 2 | 2 |
| 2022 | 1 | 4 |
| 2023 | 1 | 2 |
| 2024 | 2 | 5 |
| 2025 | 0 | 0 |
| 2026 | 0 | 0 |
