[Features]
All the non-strip content that doesn't fit under any of the other headings.
| Art Features | Games & Quizzes | Indexes | Interviews | Media Reviews | Miscellaneous | Movie Reviews |
| Off-topic | Previews | Reviews | Space-Related | Spin-Offs | Surveys |
Art by Henry Flint
| Feature Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
Faux newspaper.Martian Mirror | 1 | 1 | 0 | 1977 | 12 | editorial | unknown | <-- | n/a |
Single frame jokes.Watch This Space ... For Laughs! | 1 | 0.5 | 0 | 1977 | 2KA'78 | editorial | unknown | [b&w] | n/a |
Single frame jokes.Watch This Space ... For Laughs! | 1 | 1 | 0 | 1978 | 2KA'79 | editorial | unknown | [b&w] | n/a |
| House of the Future | 1 | 8 | 0 | 1980 | SFS3 | T.M.O. | B. LeFever | <-- pp7-8, [b&w] | n/a |
| This Man Builds Spaceships for a Living | 1 | 1 | 0 | 1980 | 147 | Matt Irvine | photo | [b&w] | n/a |
Multi‑part pamphlet.The 2000AD Galactic Olympics | 4 | 8 | 174: Kevin O'Neill 175: Dave Gibbons 2 | 1980 | 174-177 | Steve Maher | Steve Maher | <-- 4pp, [b&w] | n/a |
| 2000AD's Amazing Readers | 1 | 3 | 0 | 1981 | 2KA'82 | T.M.O. | photos | [b&w] | n/a |
Foreign language reprints.Je Suis la Loi! | 1 | 2 | 0 | 1981 | JDA'82 | editorial | reprints | [b&w] | n/a |
Multi‑part prog 1 replica.2000AD Micro-Prog | 8 | 16 | 0 | 1983 | 300-307 | various | various | <-- 4pp, [b&w] | n/a |
| Games People Still Play! | 1 | 1 | 0 | 1983 | SFS6 | Richard Burton | photos | [b&w] | n/a |
| Heroes Before 2000 AD | 1 | 3 | 0 | 1984 | 2KA'85 | Lew Stringer | reprints | [b&w] | n/a |
| The Day 2000 AD Went Splash | 1 | 4 | 0 | 1986 | SFS9 | editorial | photos | [b&w] | n/a |
| The Award Winning 2000AD: The Eagle Awards | 1 | 1 | 0 | 1986 | 481 | Richard Burton | various | [b&w] | n/a |
| Smart People | 1 | 4 | 0 | 1988 | SFS11 | editorial | photos, Bradley reprints | [b&w] | n/a |
Prog 585 cover reprint.Comics Can Be Crucial | 1 | 2 | 0 | 1988 | WS1 | Paul Thompson | photo | <-- | n/a |
| Was Johnny Rotten an Astronaut? | 1 | 2 | 0 | 1988 | WS1 | Steven Wells | unknown | [b&w] | n/a |
Faux newspaper.The Mega-City Sport | 1 | 2 | 0 | 1989 | WS2 | editorial | n/a | [b&w] | n/a |
| Droids' Joke Page | 1 | 1 | 0 | 1990 | WS3 | Simon Harrison Gordon Robson Jamie Hewlett John Tomlinson Pete Milligan Mike Hadley Jim McCarthy Simon Jacob Mark Millar John Smith various | unknown | [b&w] | n/a |
| Tales Before Dreddtime | 1 | 4 | 0 | 1992 | 2KAS | Lew Stringer | reprints | [b&w] | n/a |
Graphic novel promo.Let's Get Graphic | 1 | 2 | 0 | 1992 | M2.13 | David Bishop | various GN covers | <-- | n/a |
| Special Feature: The Day of the Droids | 1 | 7 | 0 | 1994 | B2KSE2 | David Bishop | reprints | [b&w] | n/a |
| The Aliens Are Here! | 1 | 2 | 0 | 1995 | 955 | Alan McKenzie | prod. photos | <-- | n/a |
Linked to: Durham Red Venus Bluegenes Cosplay.Union City Blue | 1 | 2 | 0 | 1997 | 1039 | editorial | Steve Cook photos | <-- | n/a |
| 2000AD Goes Tribal | 1 | 1 | 0 | 1997 | 1044 | editorial | prod. photos | <-- | n/a |
| 2000AD Becomes 2000@D | 1 | 1 | 0 | 1998 | 1111 | editorial | n/a | <-- | n/a |
| Tharg's Binder Bonanza | 1 | 1 | 0 | 1999 | 1137 | editorial | Simon Davis | <-- | n/a |
Submission guidelines.The Power of Creation | 1 | 4 | 0 | 2000 | Reprints: WS8p2001 | unknown | unknown | unknown | n/a |
| Meanwhile … in Another Continuum | 1 | 5 | 0 | 2002 | p2003 | T.M.O. | reprints | <-- | n/a |
| All Manner of Bizarre Earthlets Ask Tharg | 1 | 3 | 0 | 2007 | 1526 | T.M.O. | unknown | <-- | n/a |
The Cursed Earth discussion.The Road to Hell | 1 | 1 | 0 | 2009 | 1659 | Brian Ireland | prog 61 cover reprint | [b&w] | n/a |
| Thought Bubble Winners 2021: Bubble Mixture | 1 | 1 | 0 | 2021 | 2245 | Karl Stock | ~ | <-- | n/a |
| Prog Rock Stars | 1 | 4 | 0 | 2022 | SFS27 | Karl Stock | stock photos | <-- | n/a |
| Thought Bubble Winners 2024 | 1 | 1 | 0 | 2024 | 2288 | Karl Stock | ~ | <-- | n/a |
| year | episodes | pages |
| 1977 | 11 | 21 |
| 1978 | 34 | 51.5 |
| 1979 | 16 | 34.5 |
| 1980 | 19 | 47.5 |
| 1981 | 16 | 38.5 |
| 1982 | 4 | 11 |
| 1983 | 21 | 47 |
| 1984 | 6 | 16 |
| 1985 | 3 | 5 |
| 1986 | 5 | 10.5 |
| 1987 | 7 | 19 |
| 1988 | 5 | 14 |
| 1989 | 6 | 19 |
| 1990 | 14 | 39 |
| 1991 | 4 | 12 |
| 1992 | 15 | 78 |
| 1993 | 7 | 28 |
| 1994 | 14 | 37 |
| 1995 | 17 | 43.5 |
| 1996 | 11 | 20.5 |
| 1997 | 8 | 9 |
| 1998 | 4 | 7 |
| 1999 | 4 | 7 |
| 2000 | 5 | 18 |
| 2001 | 3 | 19 |
| 2002 | 9 | 29.5 |
| 2003 | 2 | 8 |
| 2004 | 1 | 1 |
| 2005 | 1 | 4 |
| 2006 | 1 | 0.5 |
| 2007 | 3 | 14 |
| 2008 | 0 | 0 |
| 2009 | 2 | 5 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 3 | 19 |
| 2013 | 0 | 0 |
| 2014 | 2 | 11 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 4 | 5.5 |
| 2018 | 3 | 5 |
| 2019 | 1 | 0.5 |
| 2020 | 1 | 6 |
| 2021 | 2 | 2 |
| 2022 | 1 | 4 |
| 2023 | 1 | 2 |
| 2024 | 2 | 5 |
| 2025 | 0 | 0 |
| 2026 | 0 | 0 |
