[Features]
All the non-strip content that doesn't fit under any of the other headings.
| Art Features | Games & Quizzes | Indexes | Interviews | Media Reviews | Miscellaneous | Movie Reviews |
| Off-topic | Previews | Reviews | Space-Related | Spin-Offs | Surveys |
Art by Henry Flint
| Feature Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| Diary of an Alien Editor | 1 | 5 | 0 | 1981 | SFS4 | T.M.O. | reprints | [b&w] | n/a |
| Tharg's Review of 1982 | 1 | 2 | 0 | 1983 | 297 | T.M.O. | reprints | [b&w] | n/a |
Featuring: ‑ The Titan of Peem (Ace Trucking Co.) ‑ Sagbelly (Judge Dredd) ‑ The Hungry Planet (Judge Dredd) ‑ Pole‑Axe (Meltdown Man) ‑ Golgotha (The A.B.C. Warriors) ‑ Rex Peters (Judge Dredd) ‑ Satanus (Judge Dredd) Great Monsters of 2000 AD | 1 | 8 | 0 | 1983 | 2KA'84 | editorial | reprints | [monochrome] | n/a |
| Tharg's Review of 1983 | 1 | 2 | 0 | 1983 | 349 | T.M.O. | reprints | [b&w] | n/a |
| 2000AD's Top 20 | 1 | 1 | 0 | 1984 | 2KA'85 | T.M.O. | [photo] | [b&w] | n/a |
Linked to: Judge Death Dan DareJudge Death vs. The Mekon | 1 | 2 | 0 | 1985 | 2KA'86 | editorial | reprints | [b&w] | n/a |
| Back Prog Next Progs | 1 | 2 | 0 | 1986 | 2KA'87 | editorial | reprints | [b&w] | n/a |
| Diary of an Alien Editor | 1 | 5 | 0 | 1987 | SFS10 | T.M.O. | reprints | [b&w] | n/a |
| 60 Things You Didn't Know About 2000 AD | 1 | 4 | 0 | 1987 | 2KA'88 | editorial | reprints | [b&w] | n/a |
| Cereal Thrillers | 1 | 2 | 0 | 1988 | JDA'89 | Alan McKenzie | reprints | [b&w] | n/a |
| Battleground 2000 | 2 | 8 | 0 | 1989 | WS2 | unknown | reprints | [b&w] | n/a |
| Review '90 | 1 | 6 | 0 | 1991 | 2KYB'92 | unknown | reprints | <-- | n/a |
| 16 Zarjaz Years | 1 | 6 | 0 | 1993 | B2KSE1 | Mike Butcher | reprints | <-- | n/a |
| Every Dog Has Its Prog | 1 | 4 | 0 | 1993 | B2KSE1 | Mike Butcher | reprints | [b&w] | n/a |
| 5th Birthday Special | 1 | 4 | 0 | 1995 | M3.06 | David Bishop | reprints | <-- | n/a |
| bye-eee! | 1 | 1 | 0 | 1996 | M3.15 | David Bishop | unknown | <-- | n/a |
| 2000AD '96: The Year in Review | 1 | 2 | 0 | 1996 | 1023 | editorial | reprints | <-- | n/a |
| Tharg's Thrill Power Death-Match | 1 | 4 | 0 | 1999 | p2000 | T.M.O. | reprints | <-- | n/a |
| 1990-2000 | 1 | 4 | 0 | 2000 | M3.70 | David Bishop | reprints | <-- | n/a |
| Top 20 | 1 | 6 | 0 | 2001 | M3.77 | David Bishop | reprints | <-- | n/a |
| Tharg's Top 10 of Thrill-Power! | 1 | 10 | 0 | 2001 | p2002 | T.M.O. | reprints | <-- | n/a |
Favorite covers.The Droids Decide | 4 | 12 | 0 | 2002 | p2003 | T.M.O. | reprints | <-- | n/a |
Subtitled: "Tharg's Big Breaks".Thirty Years of Thrill-Power | 1 | 5 | 0 | 2007 | 1526 | Michael Molcher | reprints & prod. images | <-- | n/a |
Favorite covers.The Joy of Squaxx | 1 | 6 | 0 | 2007 | p2008 | T.M.O. & various droids | reprints | <-- | n/a |
| The Noble 1900 | 1 | 3 | 0 | 2014 | 1900 | T.M.O. | reprints | <-- | n/a |
Supertitled: "Feature".40 Years of Thrill-Powered Memories | 1 | 4 | 0 | 2017 | 2061 | T.M.O. & various droids | reprints | <-- | n/a |
| Twenty Thrills for Twenty Years | 1 | 6 | 0 | 2020 | SFS25 | Karl Stock | reprints | <-- | n/a |
| year | episodes | pages |
| 1977 | 11 | 21 |
| 1978 | 34 | 51.5 |
| 1979 | 16 | 34.5 |
| 1980 | 19 | 47.5 |
| 1981 | 16 | 38.5 |
| 1982 | 4 | 11 |
| 1983 | 21 | 47 |
| 1984 | 6 | 16 |
| 1985 | 3 | 5 |
| 1986 | 5 | 10.5 |
| 1987 | 7 | 19 |
| 1988 | 5 | 14 |
| 1989 | 6 | 19 |
| 1990 | 14 | 39 |
| 1991 | 4 | 12 |
| 1992 | 15 | 78 |
| 1993 | 7 | 28 |
| 1994 | 14 | 37 |
| 1995 | 17 | 43.5 |
| 1996 | 11 | 20.5 |
| 1997 | 8 | 9 |
| 1998 | 4 | 7 |
| 1999 | 4 | 7 |
| 2000 | 5 | 18 |
| 2001 | 3 | 19 |
| 2002 | 9 | 29.5 |
| 2003 | 2 | 8 |
| 2004 | 1 | 1 |
| 2005 | 1 | 4 |
| 2006 | 1 | 0.5 |
| 2007 | 3 | 14 |
| 2008 | 0 | 0 |
| 2009 | 2 | 5 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 3 | 19 |
| 2013 | 0 | 0 |
| 2014 | 2 | 11 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 4 | 5.5 |
| 2018 | 3 | 5 |
| 2019 | 1 | 0.5 |
| 2020 | 1 | 6 |
| 2021 | 2 | 2 |
| 2022 | 1 | 4 |
| 2023 | 1 | 2 |
| 2024 | 2 | 5 |
| 2025 | 0 | 0 |
| 2026 | 0 | 0 |
