Tharg's Future Shocks
Rebranded in the year 2000 as just "Future Shocks" (after the long hiatus of Tharg during his ousting by the Vector 13 crowd), these are a staple of 2000 AD - a place to tell a short, one-off thrill.
Sometimes things don't quite fit in the bracket of being either futuristic or having a particularly twisty ending (or even neatly fitting in a single episode), so the one-off idea is also served either without any branding, or as (with varying longevity) Ro-Jaws' Robo-Tales, Tharg's Time Twisters, Tharg's Dragon Tales, Tales From Beyond Science, Terror Tales, Vector 13, Pulp Sci-Fi, Tales of Telguuth or Past Imperfect. A modern take on the idea has been to do specifically three-parters under the Tharg's 3rillers banner.
The Dreddverse gets similarly served with the sporadic Tales From Mega-City One and more successful Tales From the Black Museum.
1977 | 1978 | 1979-1980 | 1981 | 1982 | 1983-1984 | 1985 | 1986 |
1987 | 1988 | 1989 | 1990 | 1991 | 1992-1993 | 1994-2000 | 2001 |
2002-2003 | 2004-2007 | 2008-2011 | 2012-2014 | 2015-2017 | 2018-2020 | 2021-2023 | 2024 |
Art by Cliff Robinson
- The 2000 AD ABC: Tharg's Future Shocks
- Shop: Tharg's Future Shocks
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
A Second Chance | 1 | 2 | 0 | 1982 | 245 | Alan Moore | Jose Casanovas | [b&w] | Jack Potter |
Twist Ending | 1 | 2.5 | 0 | 1982 | 246 | Alan Moore | Paul Neary | [b&w] | Tony Jacob |
Salad Days | 1 | 2 | 0 | 1982 | 247 | Alan Moore | John Higgins | [b&w] | Jack Potter |
Linked to Joe BlackHorn of Plenty: a Joe Black Story | 1 | 4 | 0 | 1982 | Reprints: 614 X27 248 | Kelvin Gosnell | John Higgins | [b&w] | Peter Knight |
The Beastly Beliefs of Benjamin Blint | 1 | 2 | 0 | 1982 | 249 | Alan Moore | Eric Bradbury | [b&w] | Peter Knight |
Now You See It… | 1 | 2.5 | 0 | 1982 | 250 | Alan Hebden | Eric Bradbury | [b&w] | Tony Jacob |
All of Them Were Empty | 1 | 2 | 0 | 1982 | 251 | Alan Moore | Paul Neary | [b&w] | Peter Knight |
An American Werewolf in Space | 1 | 3 | 0 | 1982 | 252 | Alan Moore | Paul Neary | [b&w] | Tony Jacob |
The Bounty Hunters | 1 | 3 | 0 | 1982 | Reprints: 2KA'87 M202 253 | Alan Moore | John Higgins | [b&w] | Tony Jacob |
Voyage of Discovery | 1 | 3.5 | 0 | 1982 | 255 | Chris Stevens | Eric Bradbury | [b&w] | Tony Jacob |
Linked to Joe BlackJoe Black's Big Bunco | 1 | 5 | 0 | 1982 | Reprints: M365 (supplement)256 | Kelvin Gosnell | John Higgins | [b&w] | Bill Nuttall |
The Wages of Sin | 1 | 6 | 0 | 1982 | 257 | Alan Moore | Bryan Talbot | [b&w] | Tony Jacob |
The Lanulos Run | 1 | 7 | 0 | 1982 | 258 | David Perry | Jesus Redondo | [b&w] | Tony Jacob |
Nigel Goes a-Hunting | 1 | 3 | 0 | 1982 | 259 | Alan Grant | Jesus Redondo | [b&w] | Tony Jacob |
Linked to [Alec Trench]Alec Trench - Zombie | 1 | 10 | 0 | 1982 | 263-264 | Alan Grant, T.M.O. | Ron Smith | [b&w] | Tony Jacob |
Return of the Thing | 1 | 2 | 0 | 1982 | 265 | Alan Moore | Dave Gibbons | [b&w] | Tony Jacob |
Skirmish! | 1 | 2 | 0 | 1982 | 267 | Alan Moore | Dave Gibbons | [b&w] | Tony Jacob |
The Writing on the Wall | 1 | 2 | 0 | 1982 | 268 | Alan Moore | Jesus Redondo | [b&w] | Tony Jacob |
The Wild Frontier | 1 | 2 | 0 | 1982 | Reprints: B2KSE1269 | Alan Moore | Dave Gibbons | <-- | Dave Gibbons |
The Big Day | 1 | 2 | 0 | 1982 | 270 | Alan Moore | Robin Smith | <-- | Tom Frame |
One Xmas During Eternity | 1 | 2 | 0 | 1982 | 271 | Alan Moore | Jesus Redondo | <-- | Tom Frame |
No Picnic | 1 | 2 | 0 | 1982 | 272 | Alan Moore | John Higgins | <-- | Tom Frame |
Linked to Doctor DibworthyThe Disturbed Digestions of Doctor Dibworthy | 1 | 3 | 0 | 1982 | Reprints: B2KSE2273 | Alan Moore | Dave Gibbons | [b&w] | Steve Potter |
[The Martians] | 1 | 1 | 0 | 1982 | 274 | David Perry | Jesus Redondo | [b&w] | Bill Nuttall |
Sunburn | 1 | 5 | 0 | 1982 | 282 | Alan Moore | Jesus Redondo | <--p5, [b&w] | Jack Potter |
Beware the Men in Black | 1 | 6 | 0 | 1982 | 286 | David Perry | Jesus Redondo | [b&w] | Tony Jacob |
Sid | 1 | 3 | 0 | 1982 | 286 | Alan Grant | Brett Ewins | [b&w] | Tony Jacob |
The War Game | 1 | 3 | 0 | 1982 | 287 | Alan Grant | Jim Eldridge | [b&w] | Peter Knight |
Bad Timing | 1 | 3.5 | 0 | 1982 | 291 | Alan Moore | Mike White | [b&w] | Paul Bensberg |
>> Text Stories << | |||||||||
Bargain Buy | 1 | 3 | 0 | 1982 | 2KA'83 | unknown | unknown | [b&w] | n/a |
year | episodes | pages |
1977 | 19 | 61.5 |
1978 | 31 | 81 |
1979 | 17 | 64.5 |
1980 | 3 | 16 |
1981 | 37 | 157 |
1982 | 29 | 96 |
1983 | 6 | 17.5 |
1984 | 22 | 64 |
1985 | 22 | 68.5 |
1986 | 22 | 77 |
1987 | 30 | 87 |
1988 | 28 | 85 |
1989 | 32 | 116 |
1990 | 13 | 46 |
1991 | 16 | 71 |
1992 | 10 | 42 |
1993 | 10 | 50 |
1994 | 4 | 23 |
1995 | 7 | 35 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 7 | 35 |
2001 | 20 | 100 |
2002 | 12 | 62 |
2003 | 6 | 31 |
2004 | 8 | 40 |
2005 | 1 | 5 |
2006 | 5 | 25 |
2007 | 4 | 20 |
2008 | 6 | 30 |
2009 | 6 | 30 |
2010 | 6 | 26 |
2011 | 4 | 17 |
2012 | 4 | 16 |
2013 | 4 | 16 |
2014 | 9 | 37 |
2015 | 6 | 25 |
2016 | 4 | 16 |
2017 | 7 | 28 |
2018 | 7 | 31 |
2019 | 7 | 30 |
2020 | 10 | 47 |
2021 | 7 | 34 |
2022 | 7 | 35 |
2023 | 10 | 49 |
2024 | 5 | 25 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):