Tharg's Future Shocks
Rebranded in the year 2000 as just "Future Shocks" (after the long hiatus of Tharg during his ousting by the Vector 13 crowd), these are a staple of 2000 AD - a place to tell a short, one-off thrill.
Sometimes things don't quite fit in the bracket of being either futuristic or having a particularly twisty ending (or even neatly fitting in a single episode), so the one-off idea is also served either without any branding, or as (with varying longevity) Ro-Jaws' Robo-Tales, Tharg's Time Twisters, Tharg's Dragon Tales, Tales From Beyond Science, Terror Tales, Vector 13, Pulp Sci-Fi, Tales of Telguuth or Past Imperfect. A modern take on the idea has been to do specifically three-parters under the Tharg's 3rillers banner.
The Dreddverse gets similarly served with the sporadic Tales From Mega-City One and more successful Tales From the Black Museum.
1977 | 1978 | 1979-1980 | 1981 | 1982 | 1983-1984 | 1985 | 1986 |
1987 | 1988 | 1989 | 1990 | 1991 | 1992-1993 | 1994-2000 | 2001 |
2002-2003 | 2004-2007 | 2008-2011 | 2012-2014 | 2015-2017 | 2018-2020 | 2021-2023 | 2024 |
Art by Cliff Robinson
- The 2000 AD ABC: Tharg's Future Shocks
- Shop: Tharg's Future Shocks
2002 | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Stalemate | 1 | 6 | 0 | 2002 | Reprints: http://goo.gl/JKy6pK 1275 | Chris Blythe | Cam Kennedy | Chris Blythe | Annie Parkhouse |
Skeleton Key | 1 | 5 | 0 | 2002 | 1276 | Richard McTighe | PJ Holden | Angus McKie | Annie Parkhouse |
The Queen of Spin | 1 | 5 | 0 | 2002 | 1277 | Ben Counter | Laurence Campbell | Angus McKie | Annie Parkhouse |
Marooned | 1 | 5 | 0 | 2002 | 1278 | Steve Moore | Shaun Bryan | [b&w] | Annie Parkhouse |
Hormones | 1 | 5 | 0 | 2002 | 1279 | Simon Spurrier | P. Martin, Nigel Raynor | Angus McKie | Annie Parkhouse |
Ratings War | 1 | 6 | 0 | 2002 | 1286 | Chris Blythe | Steve Parkhouse | Chris Blythe | Annie Parkhouse |
Right Back at Ya | 1 | 5 | 0 | 2002 | 1287 | Mike Carey | John Charles | <-- | Annie Parkhouse |
Goldie Locks & the Three B.E.A.R.S. | 1 | 5 | 0 | 2002 | 1288 | Andrew Lewis | Boo Cook | [b&w] | Annie Parkhouse |
Celestial Bodies | 1 | 5 | 0 | 2002 | 1294 | Simon Spurrier | Shaun Bryan | [b&w] | Ellie de Ville |
Warped | 1 | 5 | 0 | 2002 | 1295 | Steve Moore | Ben McCloud (P) Cliff Robinson (I)various | [b&w] | Tom Frame |
His Master's Voice | 1 | 5 | 0 | 2002 | 1310 | Jamie Woolley | Jim McCarthy | [b&w] | Ellie de Ville |
Assassination | 1 | 5 | 0 | 2002 | 1319 | Richard McTighe | D'Israeli | [greyscale] | Tom Frame |
2003 | |||||||||
Head | 1 | 5 | 0 | 2003 | 1334 | Jamie Woolley | Simon Gurr | [b&w] | Tom Frame |
Bad Thoughts | 1 | 5 | 0 | 2003 | 1342 | Richard McTighe | Leigh Gallagher (P) Dylan Teague (I)various | [b&w] | Tom Frame |
Revelations | 1 | 6 | 0 | 2003 | 1343 | Chris Blythe | Cam Kennedy | Chris Blythe | Annie Parkhouse |
The Burning Deck | 1 | 5 | 0 | 2003 | 1359 | Jaspre Bark | Rufus Dayglo | [b&w] | Annie Parkhouse |
Tadfraggers | 1 | 5 | 0 | 2003 | 1369 | Simon Spurrier | Gary Crutchley (P) Cliff Robinson (I)various | [b&w] | Tom Frame |
Autocrats Anonymous | 1 | 5 | 0 | 2003 | Reprints: M383 (supplement)1370 | Jaspre Bark | PJ Holden | [b&w] | Tom Frame |
year | episodes | pages |
1977 | 19 | 61.5 |
1978 | 31 | 81 |
1979 | 17 | 64.5 |
1980 | 3 | 16 |
1981 | 37 | 157 |
1982 | 29 | 96 |
1983 | 6 | 17.5 |
1984 | 22 | 64 |
1985 | 22 | 68.5 |
1986 | 22 | 77 |
1987 | 30 | 87 |
1988 | 28 | 85 |
1989 | 32 | 116 |
1990 | 13 | 46 |
1991 | 16 | 71 |
1992 | 10 | 42 |
1993 | 10 | 50 |
1994 | 4 | 23 |
1995 | 7 | 35 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 7 | 35 |
2001 | 20 | 100 |
2002 | 12 | 62 |
2003 | 6 | 31 |
2004 | 8 | 40 |
2005 | 1 | 5 |
2006 | 5 | 25 |
2007 | 4 | 20 |
2008 | 6 | 30 |
2009 | 6 | 30 |
2010 | 6 | 26 |
2011 | 4 | 17 |
2012 | 4 | 16 |
2013 | 4 | 16 |
2014 | 9 | 37 |
2015 | 6 | 25 |
2016 | 4 | 16 |
2017 | 7 | 28 |
2018 | 7 | 31 |
2019 | 7 | 30 |
2020 | 10 | 47 |
2021 | 7 | 34 |
2022 | 7 | 35 |
2023 | 10 | 49 |
2024 | 5 | 25 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):