Tharg's Future Shocks
Rebranded in the year 2000 as just "Future Shocks" (after the long hiatus of Tharg during his ousting by the Vector 13 crowd), these are a staple of 2000 AD - a place to tell a short, one-off thrill.
Sometimes things don't quite fit in the bracket of being either futuristic or having a particularly twisty ending (or even neatly fitting in a single episode), so the one-off idea is also served either without any branding, or as (with varying longevity) Ro-Jaws' Robo-Tales, Tharg's Time Twisters, Tharg's Dragon Tales, Tales From Beyond Science, Terror Tales, Vector 13, Pulp Sci-Fi, Tales of Telguuth or Past Imperfect. A modern take on the idea has been to do specifically three-parters under the Tharg's 3rillers banner.
The Dreddverse gets similarly served with the sporadic Tales From Mega-City One and more successful Tales From the Black Museum.
1977 | 1978 | 1979-1980 | 1981 | 1982 | 1983-1984 | 1985 | 1986 |
1987 | 1988 | 1989 | 1990 | 1991 | 1992-1993 | 1994-2000 | 2001 |
2002-2003 | 2004-2007 | 2008-2011 | 2012-2014 | 2015-2017 | 2018-2020 | 2021-2023 | 2024 |
Art by Cliff Robinson
- The 2000 AD ABC: Tharg's Future Shocks
- Shop: Tharg's Future Shocks
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Linked to Ulysses SweetManiac for Hire | 1 | 5 | 0 | 1987 | Reprints: X28507 | Grant Morrison | Johnny Johnstone | [b&w] | Mark King |
Prime Suspect | 1 | 2 | 0 | 1987 | 510 | Alex Stewart | Dave Wyatt | [b&w] | Tom Frame |
Bait | 1 | 1 | 0 | 1987 | 511 | Alex Stewart | A Haddersley | [b&w] | A Haddersley |
Wrong Number | 1 | 2 | 0 | 1987 | Reprints: M338 (supplement)512 | G Bell | Kev Hopgood | [b&w] | Jack Potter |
Brief Encounter | 1 | 1 | 0 | 1987 | 513 | Alex Stewart | Geoff Senior | [b&w] | Maurice Dolphin |
Fair Exchange | 1 | 3 | 0 | 1987 | 514 | Grant Morrison | Colin MacNeil | [b&w] | Jack Potter |
The Invisible Etchings of Salvador Dali | 1 | 3 | 0 | 1987 | Reprints: M264515 | Grant Morrison | John Hicklenton | [b&w] | Clive McGee |
Big Trouble for Blast Barclay | 1 | 3 | 0 | 1987 | 516 | Grant Morrison | Mike White | [b&w] | Clive McGee |
The Star Warriors | 1 | 2 | 0 | 1987 | 517 | Alan McKenzie | Nik Williams | [b&w] | Clive McGee |
A Fistful of Neurons | 1 | 2 | 0 | 1987 | 518 | Alex Stewart | Dave D'Antiquis | [b&w] | Clive McGee |
[Alien Zapper] | 1 | 1 | 0 | 1987 | 518 | Alex Stewart | Kev Hopgood | [b&w] | Clive McGee |
With a Bang… | 1 | 2 | 0 | 1987 | 522 | Alex Stewart | Simon Harrison | [b&w] | Clive McGee |
His Name Was Janus | 1 | 2 | 0 | 1987 | 524 | John Soanes | Dave D'Antiquis | [b&w] | Christine - Michele |
Old Quagmires Never Die | 1 | 2 | 0 | 1987 | 529 | Alan McKenzie | Tom Frame Johnny Johnstonevarious | [b&w] | Tom Frame |
Fair's Fare | 1 | 5 | 0 | 1987 | 530 | Jamie Delano | Massimo Belardinelli | [b&w] | Clive McGee |
[Someone Is Watching Me] | 1 | 2 | 0 | 1987 | 531 | Alan McKenzie | Liam McCormack-Sharp | [b&w] | Jack Potter |
The Junkyard Shift | 1 | 3 | 0 | 1987 | 532 | Alan McKenzie | Simon Harrison | [b&w] | Tom Frame |
Linked to BradleyAlter-Nators… | 1 | 2 | 0 | 1987 | 533 | Alan McKenzie | Simon Harrison | [b&w] | John Aldrich |
Night-Shift | 1 | 4 | 0 | 1987 | 535 | Alan Hebden | Will Simpson | [b&w] | Steve Potter |
I'm a Believer | 1 | 6 | 0 | 1987 | 536 | Neil Gaiman | Massimo Belardinelli | [b&w] | Tom Frame |
Tomorrow's Results | 1 | 3 | 0 | 1987 | 536 | Alan Hebden | Intruder | [b&w] | Steve Potter |
Resentment | 1 | 6 | 0 | 1987 | 537 | Alan Hebden | Massimo Belardinelli | [b&w] | Gordon Robson |
What's in a Name? | 1 | 6 | 0 | 1987 | 538 | Neil Gaiman | Steve Yeowell | <-- p6, [b&w] | Jack Potter |
Occupational Hazard | 1 | 1 | 0 | 1987 | 539 | R Corona | Simon Harrison | [b&w] | Tom Frame |
The Jigsaw Man | 1 | 2 | 0 | 1987 | 539 | Mike Collins | Mike Collins | [b&w] | Jack Potter |
Letter to Ernie… | 1 | 2 | 0 | 1987 | 544 | Win Wiacek | Mark Farmer | [b&w] | Tom Frame |
[Tourist Season] | 1 | 4 | 0 | 1987 | 544 | Mike Collins | Simon Harrison | [b&w] | A. Mugg |
Alt. title: [T.R.A.I.N.][Infiltrators] | 1 | 5 | 0 | 1987 | 551 | Alan Hebden | Massimo Belardinelli | [b&w] | John Aldrich |
LED | 1 | 1 | 0 | 1987 | 553 | Win Wiacek | Huw Thomas | [b&w] | Jack Potter |
The Invisible Man | 1 | 4 | 0 | 1987 | 554 | Mike Collins | Massimo Belardinelli | [b&w] | Mark King |
year | episodes | pages |
1977 | 19 | 61.5 |
1978 | 31 | 81 |
1979 | 17 | 64.5 |
1980 | 3 | 16 |
1981 | 37 | 157 |
1982 | 29 | 96 |
1983 | 6 | 17.5 |
1984 | 22 | 64 |
1985 | 22 | 68.5 |
1986 | 22 | 77 |
1987 | 30 | 87 |
1988 | 28 | 85 |
1989 | 32 | 116 |
1990 | 13 | 46 |
1991 | 16 | 71 |
1992 | 10 | 42 |
1993 | 10 | 50 |
1994 | 4 | 23 |
1995 | 7 | 35 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 7 | 35 |
2001 | 20 | 100 |
2002 | 12 | 62 |
2003 | 6 | 31 |
2004 | 8 | 40 |
2005 | 1 | 5 |
2006 | 5 | 25 |
2007 | 4 | 20 |
2008 | 6 | 30 |
2009 | 6 | 30 |
2010 | 6 | 26 |
2011 | 4 | 17 |
2012 | 4 | 16 |
2013 | 4 | 16 |
2014 | 9 | 37 |
2015 | 6 | 25 |
2016 | 4 | 16 |
2017 | 7 | 28 |
2018 | 7 | 31 |
2019 | 7 | 30 |
2020 | 10 | 47 |
2021 | 7 | 34 |
2022 | 7 | 35 |
2023 | 10 | 49 |
2024 | 5 | 25 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):