Tharg's Future Shocks
Rebranded in the year 2000 as just "Future Shocks" (after the long hiatus of Tharg during his ousting by the Vector 13 crowd), these are a staple of 2000 AD - a place to tell a short, one-off thrill.
Sometimes things don't quite fit in the bracket of being either futuristic or having a particularly twisty ending (or even neatly fitting in a single episode), so the one-off idea is also served either without any branding, or as (with varying longevity) Ro-Jaws' Robo-Tales, Tharg's Time Twisters, Tharg's Dragon Tales, Tales From Beyond Science, Terror Tales, Vector 13, Pulp Sci-Fi, Tales of Telguuth or Past Imperfect. A modern take on the idea has been to do specifically three-parters under the Tharg's 3rillers banner.
The Dreddverse gets similarly served with the sporadic Tales From Mega-City One and more successful Tales From the Black Museum.
1977 | 1978 | 1979-1980 | 1981 | 1982 | 1983-1984 | 1985 | 1986 |
1987 | 1988 | 1989 | 1990 | 1991 | 1992-1993 | 1994-2000 | 2001 |
2002-2003 | 2004-2007 | 2008-2011 | 2012-2014 | 2015-2017 | 2018-2020 | 2021-2023 | 2024 |
Art by Cliff Robinson
- The 2000 AD ABC: Tharg's Future Shocks
- Shop: Tharg's Future Shocks
1992 | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
One-Way Ticket | 1 | 2 | 0 | 1992 | 780 | Brian Williamson | Jeff Anderson | <-- | Pat Prentice |
Nightmare on Ses*me Street | 1 | 4 | 0 | 1992 | 785 | Mark Millar | Brian Williamson | <-- | Pat Prentice |
A Fete Worse Than Death | 1 | 3 | 0 | 1992 | 786 | Mark Millar | Brian Williamson | <-- | Pat Prentice |
We Come in Peace | 1 | 3 | 0 | 1992 | 792 | Tim Bollard | Tim Bollard | <-- | Mary Green |
A Hitch in Time | 1 | 6 | 0 | 1992 | 796 | John Tomlinson | Staz Johnson | <-- | Gary Gilbert |
Hot Iron | 1 | 6 | 0 | 1992 | 797 | Jim Baikie | Jim Baikie | <-- | Ellie de Ville |
Seeds | 1 | 6 | 0 | 1992 | 798 | Peter Hogan | Lee Sullivan | <-- | Ellie de Ville |
Ghosts in the Machine | 1 | 4 | 0 | 1992 | 2KYB'93 | Alan McKenzie | Sean Phillips | [b&w] | Gordon Robson |
This Island East Dulwich | 1 | 5 | 0 | 1992 | 799 | John Tomlinson | Jeff Anderson | <-- | Ellie de Ville |
Attack of the Crab Monsters | 1 | 3 | 0 | 1992 | 812 | Tim Bollard | Tim Bollard | [b&w] | Annie Parkhouse |
>> Features << | |||||||||
Linked to Features | IndexesFuture Shock: Index Update | 1 | 1 | 0 | 1992 | SFS15 | editorial | Reprint.Simon Jacob | [b&w] | n/a |
1993 | |||||||||
The Wall of God | 1 | 6 | 0 | 1993 | 826 | John Tomlinson | Mike Hadley | <-- | Annie Parkhouse |
Fatburger | 1 | 6 | 0 | 1993 | 827 | Frances Lynn | Ron Smith | <-- | Annie Parkhouse |
Terror at Lazyview Rest Home | 1 | 5 | 0 | 1993 | 831 | Igor Goldkind | Ron Smith | [b&w] | Ellie de Ville |
A Cross for Aaron | 1 | 6 | 0 | 1993 | 832 | Mike Hadley Harry Harrisonvarious | Mike Hadley | <-- | Richard Bird |
[The Portrait] | 1 | 6 | 0 | 1993 | 833 | Frances Lynn | Dave D'Antiquis | [b&w] | Ellie de Ville |
A Kind of Hush | 1 | 3 | 0 | 1993 | 862 | Peter Hogan | Jon Haward | <-- | Ellie de Ville |
Brighter Later | 1 | 4 | 0 | 1993 | WS5 | Peter Hogan | Jon Haward | [b&w] | Elitta Fell |
A Time of Peace | 1 | 6 | 0 | 1993 | 864 | Peter Hogan | David Hill | <-- | Ellie de Ville |
It's a Cold World | 1 | 3 | 0 | 1993 | 865 | James Oswald | Mike Perkins | Gina Hart | Ellie de Ville |
Clone Wolf | 1 | 5 | 0 | 1993 | 866 | Peter Hogan | David Hill | <-- | Ellie de Ville |
year | episodes | pages |
1977 | 19 | 61.5 |
1978 | 31 | 81 |
1979 | 17 | 64.5 |
1980 | 3 | 16 |
1981 | 37 | 157 |
1982 | 29 | 96 |
1983 | 6 | 17.5 |
1984 | 22 | 64 |
1985 | 22 | 68.5 |
1986 | 22 | 77 |
1987 | 30 | 87 |
1988 | 28 | 85 |
1989 | 32 | 116 |
1990 | 13 | 46 |
1991 | 16 | 71 |
1992 | 10 | 42 |
1993 | 10 | 50 |
1994 | 4 | 23 |
1995 | 7 | 35 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 7 | 35 |
2001 | 20 | 100 |
2002 | 12 | 62 |
2003 | 6 | 31 |
2004 | 8 | 40 |
2005 | 1 | 5 |
2006 | 5 | 25 |
2007 | 4 | 20 |
2008 | 6 | 30 |
2009 | 6 | 30 |
2010 | 6 | 26 |
2011 | 4 | 17 |
2012 | 4 | 16 |
2013 | 4 | 16 |
2014 | 9 | 37 |
2015 | 6 | 25 |
2016 | 4 | 16 |
2017 | 7 | 28 |
2018 | 7 | 31 |
2019 | 7 | 30 |
2020 | 10 | 47 |
2021 | 7 | 34 |
2022 | 7 | 35 |
2023 | 10 | 49 |
2024 | 5 | 25 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):