Tharg's Future Shocks
Rebranded in the year 2000 as just "Future Shocks" (after the long hiatus of Tharg during his ousting by the Vector 13 crowd), these are a staple of 2000 AD - a place to tell a short, one-off thrill.
Sometimes things don't quite fit in the bracket of being either futuristic or having a particularly twisty ending (or even neatly fitting in a single episode), so the one-off idea is also served either without any branding, or as (with varying longevity) Ro-Jaws' Robo-Tales, Tharg's Time Twisters, Tharg's Dragon Tales, Tales From Beyond Science, Terror Tales, Vector 13, Pulp Sci-Fi, Tales of Telguuth or Past Imperfect. A modern take on the idea has been to do specifically three-parters under the Tharg's 3rillers banner.
The Dreddverse gets similarly served with the sporadic Tales From Mega-City One and more successful Tales From the Black Museum.
1977 | 1978 | 1979-1980 | 1981 | 1982 | 1983-1984 | 1985 | 1986 |
1987 | 1988 | 1989 | 1990 | 1991 | 1992-1993 | 1994-2000 | 2001 |
2002-2003 | 2004-2007 | 2008-2011 | 2012-2014 | 2015-2017 | 2018-2020 | 2021-2023 | 2024 |
Art by Cliff Robinson
- The 2000 AD ABC: Tharg's Future Shocks
- Shop: Tharg's Future Shocks
2021 | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Geeno Firenzo's Big Comeback | 1 | 5 | 0 | 2021 | Reprints: 2KRC32220R | Karl Stock | Silvia Califano | John Charles | Annie Parkhouse |
Regarding Henry | 1 | 6 | 0 | 2021 | 2229 | Mark McCann | Glenn Fabry | John Charles | Annie Parkhouse |
Goodbye to Zane | 1 | 6 | 0 | 2021 | 2231 | John Tomlinson | Anna Morozova | [b&w] | Simon Bowland |
Space Expectations | 1 | 5 | 0 | 2021 | Reprints: 2KRC32233R | Colin Harvey | Tom Newell | John Charles | Annie Parkhouse |
Trash Culture | 1 | 5 | 0 | 2021 | Reprints: 2KRC42246R | Karl Stock | Steve Roberts | <-- | Annie Parkhouse |
The Guardian & the Godchild | 1 | 3 | 0 | 2021 | 2250 | Chris Weston | Chris Weston | <-- | Simon Bowland |
Keyboard Warriors | 1 | 4 | 0 | 2021 | 2257 | Karl Stock | Rob Richardson | [greyscale] | Simon Bowland |
2022 | |||||||||
Relict | 1 | 4 | 0 | 2022 | 2279 | Honor Vincent | Lee Milmore | [b&w] | Simon Bowland |
Smart Home | 1 | 5 | 0 | 2022 | Reprints: 2KRC42280R | Honor Vincent | VV Glass | <-- | Annie Parkhouse |
School Run | 1 | 6 | 0 | 2022 | 2284 | John Tomlinson | Steven Austin | [b&w] | Simon Bowland |
Into the Void | 1 | 5 | 0 | 2022 | 2288R | Karl Stock | Tom Newell | Barbara Nosenzo | Annie Parkhouse |
Levelling Up | 1 | 5 | 0 | 2022 | 2296R | David Barnett | Steve Roberts | <-- | Annie Parkhouse |
Echo | 1 | 5 | 0 | 2022 | 2301 | Honor Vincent | Liana Kangas | Adam Cahoon | Jim Campbell |
The Planet Breakers | 1 | 5 | 0 | 2022 | 2306R | Karl Stock | Karl Richardson | <-- | Annie Parkhouse |
2023 | |||||||||
Volition | 1 | 4 | 0 | 2023 | 2323 | Liam Johnson | Steve Yeowell | <-- | Annie Parkhouse |
Love Birds | 1 | 4 | 0 | 2023 | 2324 | Tom Watts | Mike Walters | [b&w] | Annie Parkhouse |
Vin-E, Blow the Doors! | 1 | 5 | 0 | 2023 | 2325R | James Peatty | Gary Welsh | Pippa Bowland | Annie Parkhouse |
Look at Your Hands | 1 | 5 | 0 | 2023 | 2330 | Elizabeth Sandifer | Laura Helsby | [b&w] | Jim Campbell |
Tempus Fugitives | 1 | 6 | 0 | 2023 | 2336R | Geoffrey D. Wessel | Zander Cannon | <-- | Zander Cannon |
No supertitle.Laser Lennox in the Lair of the Sinsister Skull | 1 | 5 | 0 | 2023 | 2339 | Elizabeth Sandifer | Jimmy Broxton | [b&w] | Simon Bowland |
A Temp Problem | 1 | 5 | 0 | 2023 | 2340 | Geoffrey D. Wessel | Russel M. Olson | [b&w] | Simon Bowland |
Autocop | 1 | 5 | 0 | 2023 | 2346R | Karl Stock | Toby Willsmer | <-- | Annie Parkhouse |
Fear & Loathing of Las Vegas | 1 | 5 | 0 | 2023 | 2348 | Ned Hartley | Joe Currie | <-- | Simon Bowland |
Content Provider | 1 | 5 | 0 | 2023 | 2356R | Karl Stock | Joe Currie | <-- | Rob Steen |
year | episodes | pages |
1977 | 19 | 61.5 |
1978 | 31 | 81 |
1979 | 17 | 64.5 |
1980 | 3 | 16 |
1981 | 37 | 157 |
1982 | 29 | 96 |
1983 | 6 | 17.5 |
1984 | 22 | 64 |
1985 | 22 | 68.5 |
1986 | 22 | 77 |
1987 | 30 | 87 |
1988 | 28 | 85 |
1989 | 32 | 116 |
1990 | 13 | 46 |
1991 | 16 | 71 |
1992 | 10 | 42 |
1993 | 10 | 50 |
1994 | 4 | 23 |
1995 | 7 | 35 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 7 | 35 |
2001 | 20 | 100 |
2002 | 12 | 62 |
2003 | 6 | 31 |
2004 | 8 | 40 |
2005 | 1 | 5 |
2006 | 5 | 25 |
2007 | 4 | 20 |
2008 | 6 | 30 |
2009 | 6 | 30 |
2010 | 6 | 26 |
2011 | 4 | 17 |
2012 | 4 | 16 |
2013 | 4 | 16 |
2014 | 9 | 37 |
2015 | 6 | 25 |
2016 | 4 | 16 |
2017 | 7 | 28 |
2018 | 7 | 31 |
2019 | 7 | 30 |
2020 | 10 | 47 |
2021 | 7 | 34 |
2022 | 7 | 35 |
2023 | 10 | 49 |
2024 | 5 | 25 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):