Tharg's Future Shocks
Rebranded in the year 2000 as just "Future Shocks" (after the long hiatus of Tharg during his ousting by the Vector 13 crowd), these are a staple of 2000 AD - a place to tell a short, one-off thrill.
Sometimes things don't quite fit in the bracket of being either futuristic or having a particularly twisty ending (or even neatly fitting in a single episode), so the one-off idea is also served either without any branding, or as (with varying longevity) Ro-Jaws' Robo-Tales, Tharg's Time Twisters, Tharg's Dragon Tales, Tales From Beyond Science, Terror Tales, Vector 13, Pulp Sci-Fi, Tales of Telguuth or Past Imperfect. A modern take on the idea has been to do specifically three-parters under the Tharg's 3rillers banner.
The Dreddverse gets similarly served with the sporadic Tales From Mega-City One and more successful Tales From the Black Museum.
1977 | 1978 | 1979-1980 | 1981 | 1982 | 1983-1984 | 1985 | 1986 |
1987 | 1988 | 1989 | 1990 | 1991 | 1992-1993 | 1994-2000 | 2001 |
2002-2003 | 2004-2007 | 2008-2011 | 2012-2014 | 2015-2017 | 2018-2020 | 2021-2023 | 2024 |
Art by Cliff Robinson
- The 2000 AD ABC: Tharg's Future Shocks
- Shop: Tharg's Future Shocks
2008 | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Adventures in the War Trade | 1 | 5 | 0 | 2008 | Reprints: M446 (supplement)1574 | Alec Worley | Staz Johnson | [greyscale] | Annie Parkhouse |
Rapture Ready | 1 | 5 | 0 | 2008 | 1576 | Arthur Wyatt | Edmund Bagwell | <-- | Annie Parkhouse |
Rogue Elements | 1 | 5 | 0 | 2008 | 1597 | Alec Worley | Nick Dyer | [b&w] | Simon Bowland |
Scab Lands | 1 | 5 | 0 | 2008 | 1607 | Arthur Wyatt | Robin Smith | [b&w] | Simon Bowland |
Killer Fortune | 1 | 5 | 0 | 2008 | 1610 | Jaspre Bark | Tiernan Trevallion | [b&w] | Ellie de Ville |
The Lie | 1 | 5 | 0 | 2008 | 1611 | David Baillie | Nick Dyer | [b&w] | Annie Parkhouse |
2009 | |||||||||
Legacy System | 1 | 5 | 0 | 2009 | 1640 | Arthur Wyatt | Robin Smith | [b&w] | Simon Bowland |
9 to 5 | 1 | 5 | 0 | 2009 | 1641 | John Howson | Ben Willsher | [greyscale] | Simon Bowland |
Sanctuary | 1 | 5 | 0 | 2009 | 1646 | Michael Carroll | John Cooper | [greyscale] | Ellie de Ville |
Death of a Despot | 1 | 5 | 0 | 2009 | 1663 | Matthew Badham | John Cooper | [greyscale] | Ellie de Ville |
Cargo Culture | 1 | 5 | 0 | 2009 | 1664 | Arthur Wyatt | Edmund Bagwell | [b&w] | Ellie de Ville |
Whatever Happened to the Green Pedestrian Palm? | 1 | 5 | 0 | 2009 | Reprints: FCBD2p2010 | Chris Weston | Chris Weston | <-- | Ellie de Ville |
2010 | |||||||||
Lord of the Fanboys | 1 | 5 | 0 | 2010 | 1672 | Alec Worley | Rob Taylor Anthony Williamsvarious | <-- | Simon Bowland |
Fast Hearts | 1 | 5 | 0 | 2010 | 1673 | Alec Worley | Nick Dyer | [b&w] | Ellie de Ville |
MyHeaven | 1 | 4 | 0 | 2010 | Reprints: M446 (supplement)1710 | Alec Worley | Inaki Miranda | Eva de la Cruz | Simon Bowland |
Self Inflicted | 1 | 4 | 0 | 2010 | 1711 | Dominic Teague | Joel Carpenter | [b&w] | Simon Bowland |
Universal Masterchef | 1 | 4 | 0 | 2010 | Reprints: M418 (supplement)1712 | T.C. Eglington | Steve Yeowell | [b&w] | Simon Bowland |
Boxes | 1 | 4 | 0 | 2010 | 1714 | T.C. Eglington | Robin Smith | [b&w] | Simon Bowland |
2011 | |||||||||
The Last James Drillard | 1 | 4 | 0 | 2011 | 1725 | T.C. Eglington | Joel Carpenter | [b&w] | Annie Parkhouse |
Trading Faces | 1 | 4 | 0 | 2011 | 1726 | T.C. Eglington | Robin Smith | [b&w] | Annie Parkhouse |
Survival of the Fittest | 1 | 4 | 0 | 2011 | 1738 | T.C. Eglington | Paul Davidson | [b&w] | Annie Parkhouse |
Hacked | 1 | 5 | 0 | 2011 | Reprints: M386 (supplement)1754 | Simon Spurrier | Jon Davis-Hunt | <-- | Simon Bowland |
year | episodes | pages |
1977 | 19 | 61.5 |
1978 | 31 | 81 |
1979 | 17 | 64.5 |
1980 | 3 | 16 |
1981 | 37 | 157 |
1982 | 29 | 96 |
1983 | 6 | 17.5 |
1984 | 22 | 64 |
1985 | 22 | 68.5 |
1986 | 22 | 77 |
1987 | 30 | 87 |
1988 | 28 | 85 |
1989 | 32 | 116 |
1990 | 13 | 46 |
1991 | 16 | 71 |
1992 | 10 | 42 |
1993 | 10 | 50 |
1994 | 4 | 23 |
1995 | 7 | 35 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 7 | 35 |
2001 | 20 | 100 |
2002 | 12 | 62 |
2003 | 6 | 31 |
2004 | 8 | 40 |
2005 | 1 | 5 |
2006 | 5 | 25 |
2007 | 4 | 20 |
2008 | 6 | 30 |
2009 | 6 | 30 |
2010 | 6 | 26 |
2011 | 4 | 17 |
2012 | 4 | 16 |
2013 | 4 | 16 |
2014 | 9 | 37 |
2015 | 6 | 25 |
2016 | 4 | 16 |
2017 | 7 | 28 |
2018 | 7 | 31 |
2019 | 7 | 30 |
2020 | 10 | 47 |
2021 | 7 | 34 |
2022 | 7 | 35 |
2023 | 10 | 49 |
2024 | 5 | 25 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):