Tharg's Future Shocks
Rebranded in the year 2000 as just "Future Shocks" (after the long hiatus of Tharg during his ousting by the Vector 13 crowd), these are a staple of 2000 AD - a place to tell a short, one-off thrill.
Sometimes things don't quite fit in the bracket of being either futuristic or having a particularly twisty ending (or even neatly fitting in a single episode), so the one-off idea is also served either without any branding, or as (with varying longevity) Ro-Jaws' Robo-Tales, Tharg's Time Twisters, Tharg's Dragon Tales, Tales From Beyond Science, Terror Tales, Vector 13, Pulp Sci-Fi, Tales of Telguuth or Past Imperfect. A modern take on the idea has been to do specifically three-parters under the Tharg's 3rillers banner.
The Dreddverse gets similarly served with the sporadic Tales From Mega-City One and more successful Tales From the Black Museum.
1977 | 1978 | 1979-1980 | 1981 | 1982 | 1983-1984 | 1985 | 1986 |
1987 | 1988 | 1989 | 1990 | 1991 | 1992-1993 | 1994-2000 | 2001 |
2002-2003 | 2004-2007 | 2008-2011 | 2012-2014 | 2015-2017 | 2018-2020 | 2021-2023 | 2024 |
Art by Cliff Robinson
- The 2000 AD ABC: Tharg's Future Shocks
- Shop: Tharg's Future Shocks
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Accident | 1 | 2 | 0 | 1989 | Reprints: M333 (supplement)608 | Larry Watson | Richard Elson | [b&w] | John Aldrich |
[In the Beginning] | 1 | 3 | 0 | 1989 | 608 | Larry Watson | Dave D'Antiquis | [b&w] | John Aldrich |
[Time to Wake Up] | 1 | 3 | 0 | 1989 | 609 | Larry Watson | Jose Ortiz | [b&w] | John Aldrich |
[Fat Chance] | 1 | 4 | 0 | 1989 | 609 | John Tomlinson | Simon Jacob | [b&w] | Steve Potter |
[Enterprise] | 1 | 3 | 0 | 1989 | 610 | Stewart Edwards | Kevin Walker | [b&w] | John Aldrich |
Writers' Block | 1 | 4 | 0 | 1989 | 611 | Mike Collins | Simon Jacob | [b&w] | Tom Frame |
[The Keepsake] | 1 | 3 | 0 | 1989 | 612 | Nicholas Barber | Kevin Walker | [b&w] | John Aldrich |
[At Twilight's Last Gleaming] | 1 | 4 | 0 | 1989 | 613 | John Tomlinson | Stephen Baskerville | [b&w] | John Aldrich |
[Pollution] | 1 | 3 | 0 | 1989 | 614 | Hilary Robinson | Kevin Walker | [b&w] | John Aldrich |
[Still Life] | 1 | 3 | 0 | 1989 | 616 | David Anderson | Massimo Belardinelli | [b&w] | Steve Potter |
[The Flint Sisters] | 1 | 5 | 0 | 1989 | 617 | David Anderson | Massimo Belardinelli | [b&w] | Tom Frame |
Deadline | 1 | 3 | 0 | 1989 | 622 | Hilary Robinson | Ron Smith | [b&w] | Nick Abadzis |
Reunion | 1 | 4 | 0 | 1989 | 623 | Nicholas Barber | Ron Smith | [b&w] | Steve Potter |
[Amanda] | 1 | 4 | 0 | 1989 | 623 | Jim Campbell | Chris Weston | [b&w] | John Aldrich |
Just Between Ourselves | 1 | 4 | 0 | 1989 | 624 | Neal Brand | Gual | [b&w] | John Aldrich |
A Body Like Dwain Death's | 1 | 4 | 0 | 1989 | 625 | David Anderson | Ron Smith | [b&w] | Tom Frame |
[Touch of Death] | 1 | 2 | 0 | 1989 | 627 | Larry Watson | Duncan Goodacre | [b&w] | Tom Frame |
He Met the Moonmen | 1 | 5 | 0 | 1989 | 627 | Stewart Edwards | Paul Marshall | [b&w] | Sam Simek |
[Holy Hologram] | 1 | 3 | 0 | 1989 | 628 | David Anderson | Martin Griffiths | [b&w] | Tom Frame |
Race Relations | 1 | 4 | 0 | 1989 | 628 | Nicholas Barber | Ron Smith | [b&w] | Tom Frame |
Opening Moves | 1 | 4 | 0 | 1989 | 629 | John Smith | Mick Austin | [b&w] | Tom Frame |
House of the Future | 1 | 3 | 0 | 1989 | Reprints: M291 (supplement)637 | Chris Gormley | Chris Weston | [b&w] | Annie Parkhouse |
Brand Loyalty | 1 | 4 | 0 | 1989 | Reprints: M398 (supplement)638 | Mike Collins | Paul Marshall | [b&w] | Stella |
The Getting of Wisdom | 1 | 4 | 0 | 1989 | 639 | Mike Collins | Dave D'Antiquis | [b&w] | Gordon Robson |
The Foreign Model | 1 | 4 | 0 | 1989 | 643 | Mark Millar | Dave D'Antiquis | [b&w] | Annie Parkhouse |
Identity Crisis | 1 | 4 | 0 | 1989 | 644 | Nicholas Barber | Glynn Dillon | [b&w] | Nick Abadzis |
Birthday Greetings | 1 | 4 | 0 | 1989 | 645 | Hilary Robinson | Massimo Belardinelli | [b&w] | Marked as "qa!" unknown |
You Need Friends | 1 | 4 | 0 | 1989 | 646 | Larry Watson | Massimo Belardinelli | [b&w] | Annie Parkhouse |
Brogan's Last Ride | 1 | 4 | 0 | 1989 | 647 | Ian Rimmer | Simon Coleby | [b&w] | Gordon Robson |
Self-Awareness | 1 | 3 | 0 | 1989 | 648 | Mark Millar | Keith Page | [b&w] | Tom Frame |
Bingo Hits the Bigtime | 1 | 3 | 0 | 1989 | 648 | Paul Carstairs | Andrew Wildman | [b&w] | Annie Parkhouse |
Val | 1 | 5 | 0 | 1989 | 649 | Jon Murphy | Paul Marshall | [b&w] | Stella |
year | episodes | pages |
1977 | 19 | 61.5 |
1978 | 31 | 81 |
1979 | 17 | 64.5 |
1980 | 3 | 16 |
1981 | 37 | 157 |
1982 | 29 | 96 |
1983 | 6 | 17.5 |
1984 | 22 | 64 |
1985 | 22 | 68.5 |
1986 | 22 | 77 |
1987 | 30 | 87 |
1988 | 28 | 85 |
1989 | 32 | 116 |
1990 | 13 | 46 |
1991 | 16 | 71 |
1992 | 10 | 42 |
1993 | 10 | 50 |
1994 | 4 | 23 |
1995 | 7 | 35 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 7 | 35 |
2001 | 20 | 100 |
2002 | 12 | 62 |
2003 | 6 | 31 |
2004 | 8 | 40 |
2005 | 1 | 5 |
2006 | 5 | 25 |
2007 | 4 | 20 |
2008 | 6 | 30 |
2009 | 6 | 30 |
2010 | 6 | 26 |
2011 | 4 | 17 |
2012 | 4 | 16 |
2013 | 4 | 16 |
2014 | 9 | 37 |
2015 | 6 | 25 |
2016 | 4 | 16 |
2017 | 7 | 28 |
2018 | 7 | 31 |
2019 | 7 | 30 |
2020 | 10 | 47 |
2021 | 7 | 34 |
2022 | 7 | 35 |
2023 | 10 | 49 |
2024 | 5 | 25 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):