Tharg's Future Shocks
Rebranded in the year 2000 as just "Future Shocks" (after the long hiatus of Tharg during his ousting by the Vector 13 crowd), these are a staple of 2000 AD - a place to tell a short, one-off thrill.
Sometimes things don't quite fit in the bracket of being either futuristic or having a particularly twisty ending (or even neatly fitting in a single episode), so the one-off idea is also served either without any branding, or as (with varying longevity) Ro-Jaws' Robo-Tales, Tharg's Time Twisters, Tharg's Dragon Tales, Tales From Beyond Science, Terror Tales, Vector 13, Pulp Sci-Fi, Tales of Telguuth or Past Imperfect. A modern take on the idea has been to do specifically three-parters under the Tharg's 3rillers banner.
The Dreddverse gets similarly served with the sporadic Tales From Mega-City One and more successful Tales From the Black Museum.
1977 | 1978 | 1979-1980 | 1981 | 1982 | 1983-1984 | 1985 | 1986 |
1987 | 1988 | 1989 | 1990 | 1991 | 1992-1993 | 1994-2000 | 2001 |
2002-2003 | 2004-2007 | 2008-2011 | 2012-2014 | 2015-2017 | 2018-2020 | 2021-2023 | 2024 |
Art by Cliff Robinson
- The 2000 AD ABC: Tharg's Future Shocks
- Shop: Tharg's Future Shocks
1983 | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Eureka! | 1 | 5 | 0 | 1983 | 325 | Alan Moore | Mike White | [b&w] | Peter Knight |
'Dad' | 1 | 2 | 0 | 1983 | 329 | Alan Moore | Alan Langford | [b&w] | S. Craddock |
Buzz Off | 1 | 2 | 0 | 1983 | 331 | Alan Moore | Jim Eldridge | [b&w] | Tony Jacob |
Look Before You Leap | 1 | 2 | 0 | 1983 | 332 | Alan Moore | Mike White | [b&w] | Tom Frame |
The Plaque | 1 | 2.5 | 0 | 1983 | 347 | Alan Hebden | Alan Langford | [b&w] | Peter Knight |
Diplomatic Blunder | 1 | 4 | 0 | 1983 | 349 | Alan Hebden | Eric Bradbury | [b&w] | Tony Jacob |
1984 | |||||||||
1984 | |||||||||
The Sum of the Parts | 1 | 2.5 | 0 | 1984 | 351 | Alan Hebden | Steve Hatton | [b&w] | Tony Jacob |
Funny Customs | 1 | 3.5 | 0 | 1984 | 360 | Alan Hebden | Jose Casanovas | [b&w] | Steve Potter |
Dead Clever | 1 | 2 | 0 | 1984 | 362 | Alan Hebden | Cliff Robinson | [b&w] | Steve Potter |
The Subterraneans | 1 | 2 | 0 | 1984 | 365 | Peter Milligan | Jose Casanovas | [b&w] | Tony Jacob |
The Message | 1 | 3 | 0 | 1984 | 368 | Alan Hebden | Cliff Robinson | [b&w] | Steve Potter |
Hey, Buddy, Can You Spare a Major Credit Card? | 1 | 2.5 | 0 | 1984 | 369 | Alan Hebden | Mones | [b&w] | Steve Potter |
Chain Gang | 1 | 3 | 0 | 1984 | 370 | Alan Hebden | Jose Casanovas | [b&w] | Steve Potter |
A Droid in Distress | 1 | 3 | 0 | 1984 | Reprints: FCBD6‑QRSFS7 | R.C.H. Bonsall | J. Stokes | [b&w] | Tony Jacob |
Bill Tompkins Meets…Bill Tompkins! | 1 | 4 | 0 | 1984 | 371 | Peter Milligan | Jose Casanovas | [b&w] | Steve Potter |
Uncommon Sense | 1 | 4 | 0 | 1984 | 372 | Alan Hebden | Mike Collins Mark Farmervarious | [b&w] | Steve Potter |
Food for Thought | 1 | 2 | 0 | 1984 | 373 | Alan Hebden | Jeff Anderson | [b&w] | Tony Jacob |
Gorilla Warfare | 1 | 2.5 | 0 | 1984 | 373 | Alan Hebden | Steve Hatton | [b&w] | Peter Knight |
You Win Some You Lose Some… | 1 | 3 | 0 | 1984 | 374 | Alan Hebden | Ian Gibson | [b&w] | Steve Potter |
Bad Timing | 1 | 3 | 0 | 1984 | 375 | Peter Milligan | Massimo Belardinelli | [b&w] | Steve Potter |
Bigger Game Hunters | 1 | 3 | 0 | 1984 | 376 | Alan Hebden | Tony O'Donnell | [b&w] | Steve Potter |
Doing Time | 1 | 3 | 0 | 1984 | 377 | Alan Hebden | John Ridgway | [b&w] | Steve Potter |
Class of '65 | 1 | 2.5 | 0 | 1984 | 382 | Alan Hebden | Jesus Redondo | [b&w] | Tony Jacob |
The War Game | 1 | 4 | 0 | 1984 | Reprints: RTA386 | Alan Hebden | Jose Ortiz | [b&w] | Tom Frame |
The Castaway | 1 | 1 | 0 | 1984 | 390 | Peter Milligan | Geoff Senior | [b&w] | Peter Knight |
60 Hours That Shook the World | 1 | 4.5 | 0 | 1984 | Reprints: RTA391 | Peter Milligan | Brendan McCarthy | [b&w] | Tom Frame |
Medusa | 1 | 3 | 0 | 1984 | 394 | Peter Milligan | Cliff Robinson | [b&w] | Tom Frame |
The Search for Spot | 1 | 3 | 0 | 1984 | 398 | Peter Milligan | Jeff Anderson | [b&w] | Richard Starkings |
year | episodes | pages |
1977 | 19 | 61.5 |
1978 | 31 | 81 |
1979 | 17 | 64.5 |
1980 | 3 | 16 |
1981 | 37 | 157 |
1982 | 29 | 96 |
1983 | 6 | 17.5 |
1984 | 22 | 64 |
1985 | 22 | 68.5 |
1986 | 22 | 77 |
1987 | 30 | 87 |
1988 | 28 | 85 |
1989 | 32 | 116 |
1990 | 13 | 46 |
1991 | 16 | 71 |
1992 | 10 | 42 |
1993 | 10 | 50 |
1994 | 4 | 23 |
1995 | 7 | 35 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 7 | 35 |
2001 | 20 | 100 |
2002 | 12 | 62 |
2003 | 6 | 31 |
2004 | 8 | 40 |
2005 | 1 | 5 |
2006 | 5 | 25 |
2007 | 4 | 20 |
2008 | 6 | 30 |
2009 | 6 | 30 |
2010 | 6 | 26 |
2011 | 4 | 17 |
2012 | 4 | 16 |
2013 | 4 | 16 |
2014 | 9 | 37 |
2015 | 6 | 25 |
2016 | 4 | 16 |
2017 | 7 | 28 |
2018 | 7 | 31 |
2019 | 7 | 30 |
2020 | 10 | 47 |
2021 | 7 | 34 |
2022 | 7 | 35 |
2023 | 10 | 49 |
2024 | 5 | 25 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):