Tharg's Future Shocks
Rebranded in the year 2000 as just "Future Shocks" (after the long hiatus of Tharg during his ousting by the Vector 13 crowd), these are a staple of 2000 AD - a place to tell a short, one-off thrill.
Sometimes things don't quite fit in the bracket of being either futuristic or having a particularly twisty ending (or even neatly fitting in a single episode), so the one-off idea is also served either without any branding, or as (with varying longevity) Ro-Jaws' Robo-Tales, Tharg's Time Twisters, Tharg's Dragon Tales, Tales From Beyond Science, Terror Tales, Vector 13, Pulp Sci-Fi, Tales of Telguuth or Past Imperfect. A modern take on the idea has been to do specifically three-parters under the Tharg's 3rillers banner.
The Dreddverse gets similarly served with the sporadic Tales From Mega-City One and more successful Tales From the Black Museum.
1977 | 1978 | 1979-1980 | 1981 | 1982 | 1983-1984 | 1985 | 1986 |
1987 | 1988 | 1989 | 1990 | 1991 | 1992-1993 | 1994-2000 | 2001 |
2002-2003 | 2004-2007 | 2008-2011 | 2012-2014 | 2015-2017 | 2018-2020 | 2021-2023 | 2024 |
Art by Cliff Robinson
- The 2000 AD ABC: Tharg's Future Shocks
- Shop: Tharg's Future Shocks
2012 | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
A Guide for Prisoners Arriving From the Year 2149 | 1 | 4 | 0 | 2012 | 1786 | David Baillie | Warren Pleece | [b&w] | Ellie de Ville |
Silent Running | 1 | 4 | 0 | 2012 | 1787 | David Baillie | Anthony Williams | [b&w] | Ellie de Ville |
Downloan | 1 | 4 | 0 | 2012 | 1788 | David Baillie | Nick Dyer | [b&w] | Ellie de Ville |
Other People's Machines | 1 | 4 | 0 | 2012 | 1791 | David Baillie | Mark Simmons | [b&w] | Simon Bowland |
2013 | |||||||||
Linked to IntestinautsIntestinauts Are Go | 1 | 4 | 0 | 2013 | 1822 | Arthur Wyatt | Pye Parr | [b&w] | Pye Parr |
Time Is the Only Enemy | 1 | 4 | 0 | 2013 | 1837 | David Baillie | Graeme Neil Reid | [b&w] | Simon Bowland |
Multiplicity | 1 | 4 | 0 | 2013 | M339 | Guy Adams | Henry Flint | [b&w] | Ellie de Ville |
Home Are the Heroes | 1 | 4 | 0 | 2013 | 1859 | AJ Butcher | Nick Dyer | [b&w] | Ellie de Ville |
2014 | |||||||||
Dying Wishes | 1 | 4 | 0 | 2014 | 1862 | Eddie Robson | Jake Lynch | [b&w] | Ellie de Ville |
Family Business | 1 | 4 | 0 | 2014 | Reprints: M427 (supplement)1867 | Gary Simpson | Eoin Coveney | [b&w] | Annie Parkhouse |
Immunity | 1 | 4 | 0 | 2014 | 1870 | Eddie Robson | John Burns | <-- | Ellie de Ville |
The Modular War | 1 | 4 | 0 | 2014 | 1872 | Eddie Robson | Robin Smith | [b&w] | Simon Bowland |
The Flower of Viber Hinge | 1 | 4 | 0 | 2014 | 1873 | David Baillie | Paul Marshall | [b&w] | Simon Bowland |
It's a Dog Eat Dog Universe | 1 | 5 | 0 | 2014 | FCBD4 | Barry Hammersmith | Henry Flint | <-- | Pye Parr |
The Expose | 1 | 4 | 0 | 2014 | SFS20 | Jody Leheup | Jefte Palo | [b&w] | Simon Bowland |
The Name of the Law | 1 | 4 | 0 | 2014 | 1889 | Eddie Robson | Nick Dyer | [b&w] | Annie Parkhouse |
Personality Crisis | 1 | 4 | 0 | 2014 | 1899 | Eddie Robson | Nick Dyer | [b&w] | Ellie de Ville |
year | episodes | pages |
1977 | 19 | 61.5 |
1978 | 31 | 81 |
1979 | 17 | 64.5 |
1980 | 3 | 16 |
1981 | 37 | 157 |
1982 | 29 | 96 |
1983 | 6 | 17.5 |
1984 | 22 | 64 |
1985 | 22 | 68.5 |
1986 | 22 | 77 |
1987 | 30 | 87 |
1988 | 28 | 85 |
1989 | 32 | 116 |
1990 | 13 | 46 |
1991 | 16 | 71 |
1992 | 10 | 42 |
1993 | 10 | 50 |
1994 | 4 | 23 |
1995 | 7 | 35 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 7 | 35 |
2001 | 20 | 100 |
2002 | 12 | 62 |
2003 | 6 | 31 |
2004 | 8 | 40 |
2005 | 1 | 5 |
2006 | 5 | 25 |
2007 | 4 | 20 |
2008 | 6 | 30 |
2009 | 6 | 30 |
2010 | 6 | 26 |
2011 | 4 | 17 |
2012 | 4 | 16 |
2013 | 4 | 16 |
2014 | 9 | 37 |
2015 | 6 | 25 |
2016 | 4 | 16 |
2017 | 7 | 28 |
2018 | 7 | 31 |
2019 | 7 | 30 |
2020 | 10 | 47 |
2021 | 7 | 34 |
2022 | 7 | 35 |
2023 | 10 | 49 |
2024 | 5 | 25 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):