Tharg's Future Shocks
Rebranded in the year 2000 as just "Future Shocks" (after the long hiatus of Tharg during his ousting by the Vector 13 crowd), these are a staple of 2000 AD - a place to tell a short, one-off thrill.
Sometimes things don't quite fit in the bracket of being either futuristic or having a particularly twisty ending (or even neatly fitting in a single episode), so the one-off idea is also served either without any branding, or as (with varying longevity) Ro-Jaws' Robo-Tales, Tharg's Time Twisters, Tharg's Dragon Tales, Tales From Beyond Science, Terror Tales, Vector 13, Pulp Sci-Fi, Tales of Telguuth or Past Imperfect. A modern take on the idea has been to do specifically three-parters under the Tharg's 3rillers banner.
The Dreddverse gets similarly served with the sporadic Tales From Mega-City One and more successful Tales From the Black Museum.
1977 | 1978 | 1979-1980 | 1981 | 1982 | 1983-1984 | 1985 | 1986 |
1987 | 1988 | 1989 | 1990 | 1991 | 1992-1993 | 1994-2000 | 2001 |
2002-2003 | 2004-2007 | 2008-2011 | 2012-2014 | 2015-2017 | 2018-2020 | 2021-2023 | 2024 |
Art by Cliff Robinson
- The 2000 AD ABC: Tharg's Future Shocks
- Shop: Tharg's Future Shocks
1994 | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
The Night Santa Signed On | 1 | 5 | 0 | 1994 | 868 | Mark Millar | Ron Smith | Gina Hart | Ellie de Ville |
Red Giant | 1 | 7 | 0 | 1994 | 892 | Peter Hogan | Paul Johnson | <-- | Ellie de Ville |
Life Sentence | 1 | 6 | 0 | 1994 | 893 | David Hine | David Hine | <-- | Elitta Fell |
The Birthday | 1 | 5 | 0 | 1994 | 918 | Frances Lynn | Jim McCarthy | <-- | Caroline Steeden |
1995 | |||||||||
The Grid | 1 | 6 | 0 | 1995 | 926 | Jim Alexander | David Hill | Darren Stephens | Annie Parkhouse |
The Subliminals | 1 | 6 | 0 | 1995 | 927 | Robbie Morrison | David Millgate | <-- | Ellie de Ville |
The Star | 1 | 6 | 0 | 1995 | 938 | Peter Hogan | Mike Perkins | <-- | Bunty Mayhew |
We Are the Holo Men | 1 | 4 | 0 | 1995 | SFS18 | Alan McKenzie | Mike White | John Burns | Elitta Fell |
The Way We Whirr | 1 | 4 | 0 | 1995 | SFS18 | Peter Hogan | Tim Perkins | <-- | Elitta Fell |
Nightmare Patrol | 1 | 6 | 0 | 1995 | 948 | Kek-W | Shaky Kane | <-- | Bunty Mayhew |
Brush With Fate | 1 | 3 | 0 | 1995 | 949 | Win Wiacek | Paul Peart | Dondie Cox | Ellie de Ville |
2000 | |||||||||
The Last Supper | 1 | 5 | 0 | 2000 | 1205 | Steve Moore | Frazer Irving | [b&w] | Tom Frame |
Dwellers in the Depths | 1 | 5 | Mark Harrison 1 | 2000 | 1206 | Steve Moore | Wayne Reynolds | [b&w] | Tom Frame |
The Petition | 1 | 5 | 0 | 2000 | 1207 | D'Israeli | D'Israeli | [b&w] | D'Israeli |
Home From the War | 1 | 5 | 0 | 2000 | 1208 | Steve Moore | Boo Cook | [b&w] | Tom Frame |
Skeleton Crew | 1 | 5 | Artist: Frazer Irving Colours: Chris Blythe 1 | 2000 | 1209 | Steve Moore | Frazer Irving | [b&w] | Tom Frame |
The World Next Door | 1 | 5 | 0 | 2000 | 1210 | Steve Moore | Andrew Chiu | [b&w] | Tom Frame |
Escape Ship | 1 | 5 | 0 | 2000 | 1211 | Steve Moore | Dylan Teague | [b&w] | Tom Frame |
year | episodes | pages |
1977 | 19 | 61.5 |
1978 | 31 | 81 |
1979 | 17 | 64.5 |
1980 | 3 | 16 |
1981 | 37 | 157 |
1982 | 29 | 96 |
1983 | 6 | 17.5 |
1984 | 22 | 64 |
1985 | 22 | 68.5 |
1986 | 22 | 77 |
1987 | 30 | 87 |
1988 | 28 | 85 |
1989 | 32 | 116 |
1990 | 13 | 46 |
1991 | 16 | 71 |
1992 | 10 | 42 |
1993 | 10 | 50 |
1994 | 4 | 23 |
1995 | 7 | 35 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 7 | 35 |
2001 | 20 | 100 |
2002 | 12 | 62 |
2003 | 6 | 31 |
2004 | 8 | 40 |
2005 | 1 | 5 |
2006 | 5 | 25 |
2007 | 4 | 20 |
2008 | 6 | 30 |
2009 | 6 | 30 |
2010 | 6 | 26 |
2011 | 4 | 17 |
2012 | 4 | 16 |
2013 | 4 | 16 |
2014 | 9 | 37 |
2015 | 6 | 25 |
2016 | 4 | 16 |
2017 | 7 | 28 |
2018 | 7 | 31 |
2019 | 7 | 30 |
2020 | 10 | 47 |
2021 | 7 | 34 |
2022 | 7 | 35 |
2023 | 10 | 49 |
2024 | 5 | 25 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):