Tharg's Future Shocks
Rebranded in the year 2000 as just "Future Shocks" (after the long hiatus of Tharg during his ousting by the Vector 13 crowd), these are a staple of 2000 AD - a place to tell a short, one-off thrill.
Sometimes things don't quite fit in the bracket of being either futuristic or having a particularly twisty ending (or even neatly fitting in a single episode), so the one-off idea is also served either without any branding, or as (with varying longevity) Ro-Jaws' Robo-Tales, Tharg's Time Twisters, Tharg's Dragon Tales, Tales From Beyond Science, Terror Tales, Vector 13, Pulp Sci-Fi, Tales of Telguuth or Past Imperfect. A modern take on the idea has been to do specifically three-parters under the Tharg's 3rillers banner.
The Dreddverse gets similarly served with the sporadic Tales From Mega-City One and more successful Tales From the Black Museum.
| 1977 | 1978 | 1979-1980 | 1981 | 1982 | 1983-1984 | 1985 | 1986 |
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992-1993 | 1994-2000 | 2001 |
| 2002-2003 | 2004-2007 | 2008-2011 | 2012-2014 | 2015-2017 | 2018-2020 | 2021-2023 | 2024-2025 |
Art by Cliff Robinson
- The 2000 AD ABC: Tharg's Future Shocks
- Shop: Tharg's Future Shocks
- In Orbit Every Wednesday: What's the Ultimate Future Shock?
| 2018 | |||||||||
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| Sunday Scientist | 1 | 4 | 0 | 2018 | 2072 | Laura Bailey | Paul Williams | [b&w] | Ellie de Ville |
| Freedom Wears Two Faces | 1 | 4 | 0 | 2018 | 2073 | James Peaty | Dylan Teague | [greyscale] | Simon Bowland |
| An Inconvenient Tooth | 1 | 4 | 0 | 2018 | 2079 | Martin Feekins | Joe Palmer | [b&w] | Ellie de Ville |
| Humancraft! | 1 | 5 | 0 | 2018 | Reprints: 2KRC1FCBD8R | Ned Hartley | Tanya Roberts | <-- | Maz Smith |
| The Puppet | 1 | 4 | 0 | 2018 | 2080 | James Peaty | Nick Dyer | [b&w] | Ellie de Ville |
| Delivery | 1 | 6 | 0 | 2018 | SFS23 | Tillie Walden | Tillie Walden | [b&w] | Tillie Walden |
| Talk's Cheap | 1 | 4 | 0 | 2018 | 2099 | Mark McCann | Adam Brown | <-- | Ellie de Ville |
| 2019 | |||||||||
| Grave Negotiations | 1 | 4 | 0 | 2019 | 2119 | Rory McConville | Duane Leslie | [b&w] | Simon Bowland |
| Juncture | 1 | 4 | 0 | 2019 | 2128 | Andi Ewington | Anna Morozova | [greyscale] | Annie Parkhouse |
| They Shoot Monsters, Don't They? | 1 | 4 | 0 | 2019 | 2129 | Billy Higgins | Tony Allcock | [greyscale] | Annie Parkhouse |
Linked to The UnteachablesThat Weird Kid | 1 | 4 | 0 | 2019 | Reprints: 2KRC12130R | Karl Stock | Brett Parson | <-- | Simon Bowland |
| The Switch | 1 | 4 | 0 | 2019 | 2145 | Erica Schultz | Liana Kangas | <-- | Simon Bowland |
| Congested Anima | 1 | 6 | Glenn Fabry & Karen Holloway 1 | 2019 | 2149 | Mark McCann | Glenn Fabry Karen Hollowayvarious | Adam Brown | Ellie de Ville |
| Restructuring | 1 | 4 | 0 | 2019 | 2150 | Karl Stock | Will Simpson | [b&w] | Annie Parkhouse |
| 2020 | |||||||||
| Living Your Best Life | 1 | 5 | 0 | 2020 | Reprints: 2KRC12170R | Karl Stock | Luke Horsman | John Charles | Annie Parkhouse |
| Scavengers | 1 | 4 | 0 | 2020 | 2181 | Rory McConville | Andrea Mutti | [b&w] | Simon Bowland |
| A.I. ♥ You | 1 | 4 | 0 | 2020 | 2182 | Liam Johnson | Robin Henley | [greyscale] | Jim Campbell |
| The Queen of Mean | 1 | 5 | 0 | 2020 | Reprints: 2KRC22183R | Laura Bailey | Andrea Mutti | Barbara Nosenzo | Annie Parkhouse |
| Journey to the Edge of the Earth | 1 | 4 | 0 | 2020 | Reprints: FCBD112184 | Chris Burnham | Chris Burnham | Len O'Grady | Simon Bowland |
| Boss Level | 1 | 5 | 0 | 2020 | Reprints: 2KRC22196R | Karl Stock | Tom Newell | John Charles | Annie Parkhouse |
| Stream M for Murder | 1 | 4 | 0 | 2020 | 2197 | Liam Johnson | Steve Yeowell | [greyscale] | Simon Bowland |
| Omnidetectorists | 1 | 6 | 0 | 2020 | 2200 | Rory McConville | Joel Carpenter | [b&w] | Annie Parkhouse |
| For the Man Who Lives Everywhen | 1 | 5 | 0 | 2020 | Reprints: 2KRC22206R | Karl Stock | Tom Newell | John Charles | Annie Parkhouse |
| Indistinguishable From... | 1 | 5 | 0 | 2020 | 2211 | Jospeh Elliot-Coleman | Richard Elson | <-- | Jim Campbell |
| year | episodes | pages |
| 1977 | 19 | 61.5 |
| 1978 | 31 | 81 |
| 1979 | 17 | 64.5 |
| 1980 | 3 | 16 |
| 1981 | 37 | 157 |
| 1982 | 29 | 96 |
| 1983 | 6 | 17.5 |
| 1984 | 22 | 64 |
| 1985 | 22 | 68.5 |
| 1986 | 22 | 77 |
| 1987 | 30 | 87 |
| 1988 | 28 | 85 |
| 1989 | 32 | 116 |
| 1990 | 13 | 46 |
| 1991 | 16 | 71 |
| 1992 | 10 | 42 |
| 1993 | 10 | 50 |
| 1994 | 4 | 23 |
| 1995 | 7 | 35 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 7 | 35 |
| 2001 | 20 | 100 |
| 2002 | 12 | 62 |
| 2003 | 6 | 31 |
| 2004 | 8 | 40 |
| 2005 | 1 | 5 |
| 2006 | 5 | 25 |
| 2007 | 4 | 20 |
| 2008 | 6 | 30 |
| 2009 | 6 | 30 |
| 2010 | 6 | 26 |
| 2011 | 4 | 17 |
| 2012 | 4 | 16 |
| 2013 | 4 | 16 |
| 2014 | 9 | 37 |
| 2015 | 6 | 25 |
| 2016 | 4 | 16 |
| 2017 | 7 | 28 |
| 2018 | 7 | 31 |
| 2019 | 7 | 30 |
| 2020 | 10 | 47 |
| 2021 | 7 | 34 |
| 2022 | 7 | 35 |
| 2023 | 10 | 49 |
| 2024 | 6 | 30 |
| 2025 | 4 | 20 |
| 2026 | 0 | 0 |
| 2027 | 0 | 0 |
Comic strip data (excludes other content):
