Tharg's Future Shocks
Rebranded in the year 2000 as just "Future Shocks" (after the long hiatus of Tharg during his ousting by the Vector 13 crowd), these are a staple of 2000 AD - a place to tell a short, one-off thrill.
Sometimes things don't quite fit in the bracket of being either futuristic or having a particularly twisty ending (or even neatly fitting in a single episode), so the one-off idea is also served either without any branding, or as (with varying longevity) Ro-Jaws' Robo-Tales, Tharg's Time Twisters, Tharg's Dragon Tales, Tales From Beyond Science, Terror Tales, Vector 13, Pulp Sci-Fi, Tales of Telguuth or Past Imperfect. A modern take on the idea has been to do specifically three-parters under the Tharg's 3rillers banner.
The Dreddverse gets similarly served with the sporadic Tales From Mega-City One and more successful Tales From the Black Museum.
1977 | 1978 | 1979-1980 | 1981 | 1982 | 1983-1984 | 1985 | 1986 |
1987 | 1988 | 1989 | 1990 | 1991 | 1992-1993 | 1994-2000 | 2001 |
2002-2003 | 2004-2007 | 2008-2011 | 2012-2014 | 2015-2017 | 2018-2020 | 2021-2023 | 2024 |
Art by Cliff Robinson
- The 2000 AD ABC: Tharg's Future Shocks
- Shop: Tharg's Future Shocks
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
[Bedtime Story] | 1 | 2 | 0 | 1988 | 557 | Win Wiacek | Massimo Belardinelli | [b&w] | John Aldrich |
A Good Thing | 1 | 1 | 0 | 1988 | 558 | P Reid | Massimo Belardinelli | [b&w] | John Aldrich |
[No Exit] | 1 | 3 | 0 | 1988 | 559 | John Smith | Simon Harrison | [b&w] | John Aldrich |
Killer Rhythms | 1 | 3 | 0 | 1988 | 560 | Dick Foreman | Massimo Belardinelli | [b&w] | John Aldrich |
One Man's Meat | 1 | 5 | 0 | 1988 | 563 | John Smith | Massimo Belardinelli | [b&w] | Jack Potter |
Care | 1 | 4 | 0 | 1988 | 564 | Alan McKenzie | Richard Elson | [b&w] | John Aldrich |
[Warriors] | 1 | 3 | 0 | 1988 | 565 | Mamo-Mason | Massimo Belardinelli | [b&w] | Gordon Robson |
Plastic Surgeon | 1 | 5 | 0 | 1988 | 567 | C Smith | Glenn Fabry | [b&w] | Jack Potter |
Conquering the Galaxy on $10 a Day | 1 | 3 | 0 | 1988 | Reprints: M320 (supplement)568 | Philip Barber | Simon Harrison | [b&w] | Annie Parkhouse |
Heroic Failure | 1 | 1 | 0 | 1988 | 569 | Alex Stewart | Paul Marshall | [b&w] | Annie Parkhouse |
Of Glooking Globs and Gloins | 1 | 4 | 0 | 1988 | 569 | Connor Corderoy | Massimo Belardinelli | [b&w] | Mark King |
Disconnected | 1 | 4 | 0 | 1988 | 570 | Jon Murphy | Massimo Belardinelli | [b&w] | Jack Potter |
Bliss | 1 | 3 | 0 | 1988 | 571 | Alan McKenzie | Mark Farmer | [b&w] | Jack Potter |
Wally Saves the Day | 1 | 4 | 0 | 1988 | 572 | Steve Dillon | Massimo Belardinelli | [b&w] | Jack Potter |
Monsters | 1 | 4 | 0 | 1988 | 586 | J.W. Mamo-Mason | Will Simpson | [b&w] | Tom Frame |
[Team Work] | 1 | 4 | 0 | 1988 | 588 | Steve Dillon | Nigel Dobbyn | [b&w] | Mark King |
Careless Talk | 1 | 3 | 0 | 1988 | 589 | John Gatehouse | Glynn Dillon | [b&w] | John Aldrich |
Alt. title: [Casualty].[Team Work] | 1 | 2 | 0 | 1988 | 590 | Hilary Robinson | Jim McCarthy | [b&w] | John Aldrich |
Near Miss | 1 | 1 | 0 | 1988 | 592 | Stewart Edwards | Jeff Anderson | [b&w] | Tom Frame |
[Cultural Exchange] | 1 | 2 | 0 | 1988 | 593 | Hilary Robinson | Jim McCarthy | [b&w] | John Aldrich |
[Nightmare] | 1 | 2 | 0 | 1988 | 594 | Stewart Edwards | Kevin Walker | [b&w] | John Aldrich |
[No News] | 1 | 4 | 0 | 1988 | 594 | Stewart Edwards | Jeff Anderson | [b&w] | Jack Potter |
[No 2 Lorinda] | 1 | 5 | 0 | 1988 | 595 | Hilary Robinson | Nigel Dobbyn | [b&w] | Gordon Robson |
[The Good Wife] | 1 | 2 | 0 | 1988 | 596 | Stewart Edwards | Kevin Walker | [b&w] | John Aldrich |
[Angel Chimes] | 1 | 2 | 0 | 1988 | 603 | Hilary Robinson | Dave D'Antiquis | [b&w] | John Aldrich |
[Copyright] | 1 | 2 | 0 | 1988 | 604 | Jim Campbell | Nigel Dobbyn | [b&w] | John Aldrich |
[The Osmotic Man] | 1 | 5 | 0 | 1988 | 605 | John Smith | Horacio Lalia | [b&w] | John Aldrich |
[Vetted] | 1 | 2 | 0 | 1988 | 605 | Jim Campbell | Chris Smith | [b&w] | John Aldrich |
year | episodes | pages |
1977 | 19 | 61.5 |
1978 | 31 | 81 |
1979 | 17 | 64.5 |
1980 | 3 | 16 |
1981 | 37 | 157 |
1982 | 29 | 96 |
1983 | 6 | 17.5 |
1984 | 22 | 64 |
1985 | 22 | 68.5 |
1986 | 22 | 77 |
1987 | 30 | 87 |
1988 | 28 | 85 |
1989 | 32 | 116 |
1990 | 13 | 46 |
1991 | 16 | 71 |
1992 | 10 | 42 |
1993 | 10 | 50 |
1994 | 4 | 23 |
1995 | 7 | 35 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 7 | 35 |
2001 | 20 | 100 |
2002 | 12 | 62 |
2003 | 6 | 31 |
2004 | 8 | 40 |
2005 | 1 | 5 |
2006 | 5 | 25 |
2007 | 4 | 20 |
2008 | 6 | 30 |
2009 | 6 | 30 |
2010 | 6 | 26 |
2011 | 4 | 17 |
2012 | 4 | 16 |
2013 | 4 | 16 |
2014 | 9 | 37 |
2015 | 6 | 25 |
2016 | 4 | 16 |
2017 | 7 | 28 |
2018 | 7 | 31 |
2019 | 7 | 30 |
2020 | 10 | 47 |
2021 | 7 | 34 |
2022 | 7 | 35 |
2023 | 10 | 49 |
2024 | 5 | 25 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):