Tharg's Future Shocks
Rebranded in the year 2000 as just "Future Shocks" (after the long hiatus of Tharg during his ousting by the Vector 13 crowd), these are a staple of 2000 AD - a place to tell a short, one-off thrill.
Sometimes things don't quite fit in the bracket of being either futuristic or having a particularly twisty ending (or even neatly fitting in a single episode), so the one-off idea is also served either without any branding, or as (with varying longevity) Ro-Jaws' Robo-Tales, Tharg's Time Twisters, Tharg's Dragon Tales, Tales From Beyond Science, Terror Tales, Vector 13, Pulp Sci-Fi, Tales of Telguuth or Past Imperfect. A modern take on the idea has been to do specifically three-parters under the Tharg's 3rillers banner.
The Dreddverse gets similarly served with the sporadic Tales From Mega-City One and more successful Tales From the Black Museum.
1977 | 1978 | 1979-1980 | 1981 | 1982 | 1983-1984 | 1985 | 1986 |
1987 | 1988 | 1989 | 1990 | 1991 | 1992-1993 | 1994-2000 | 2001 |
2002-2003 | 2004-2007 | 2008-2011 | 2012-2014 | 2015-2017 | 2018-2020 | 2021-2023 | 2024 |
Art by Cliff Robinson
- The 2000 AD ABC: Tharg's Future Shocks
- Shop: Tharg's Future Shocks
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
The Armageddon Game | 1 | 4.5 | Anthony Jozwiak 1 | 1986 | 462 | Peter Milligan | Johnson Anthony Jozwiakvarious | [b&w] | Tony Jacob |
Hotel Harry Felix | 1 | 2 | 0 | 1986 | 463 | Grant Morrison | Geoff Senior | [b&w] | Tony Jacob |
Oh What a Lovely War | 1 | 4 | 0 | 1986 | 464 | Oleh Stepaniuk | John Stokes | [b&w] | Tony Jacob |
Seconds Out | 1 | 1 | 0 | 1986 | 465 | Oleh Stepaniuk | Jeff Anderson | [b&w] | Tony Jacob |
Sud's Law | 1 | 5 | 0 | 1986 | 465 | Oleh Stepaniuk | Kim Raymond | [b&w] | Tony Jacob |
Biological Warfare | 1 | 3.5 | 0 | 1986 | 466 | Oleh Stepaniuk | John Stokes | [b&w] | Steve Potter |
The Alteration | 1 | 2 | 0 | 1986 | 466 | Grant Morrison | Alan Langford | [b&w] | Tony Jacob |
Alien Aid | 1 | 2 | 0 | 1986 | 469 | Grant Morrison | John Stokes | <-- | Richard Starkings |
Time Enough to Tell | 1 | 2.5 | 0 | 1986 | 473 | John Smith | Barry Kitson | [b&w] | Tony Jacob |
Some People Never Listen | 1 | 3 | 0 | 1986 | 475 | Grant Morrison | Barry Kitson | [b&w] | Jack Potter |
The Shop That Sold Everything | 1 | 3 | 0 | 1986 | Reprints: X18477 | Grant Morrison | John Stokes | [b&w] | Tom Frame |
Video | 1 | 1 | 0 | 1986 | 478 | John Smith | Geoff Senior | [b&w] | n/a |
Daffy Daffid | 1 | 4 | 0 | 1986 | 479 | Oleh Stepaniuk | Mark Dunn | [b&w] | Tom Frame |
Ten | 1 | 5 | 0 | 1986 | 480 | David Pugh, Rogan | David Pugh | [b&w] | Tom Frame |
Wheels of Fury | 1 | 6 | 0 | 1986 | 481 | Grant Morrison | Geoff Senior | [b&w] | Tom Frame |
Curse Your Lucky Star | 1 | 5 | 0 | 1986 | Reprints: X28482 | Grant Morrison | Barry Kitson | [b&w] | Mark King |
Return to Sender | 1 | 6 | 0 | 1986 | 2KA'87 | Grant Morrison | Jeff Anderson | [b&w] | Steve Potter |
You're Never Alone With a Phone | 1 | 4.5 | 0 | 1986 | 488 | Neil Gaiman | John Hicklenton | [b&w] | Tom Frame |
Conversation Piece | 1 | 2 | 0 | 1986 | Reprints: 2KYB'94489 | Neil Gaiman | Dave Wyatt | [b&w] | Tom Frame |
Linked to Indigo PrimeA Change of Scenery | 1 | 5 | 0 | 1986 | 490 | John Smith | Nik Williams | [b&w] | Steve Potter |
Say "Aaaaagh!" | 1 | 2 | 0 | 1986 | 493 | Steve MacManus | Dave Wyatt | [b&w] | Steve Potter |
The Ship That Liked to Dance | 1 | 4 | 0 | 1986 | 501 | Jamie Delano | Barry Kitson | [b&w] | Mark King |
year | episodes | pages |
1977 | 19 | 61.5 |
1978 | 31 | 81 |
1979 | 17 | 64.5 |
1980 | 3 | 16 |
1981 | 37 | 157 |
1982 | 29 | 96 |
1983 | 6 | 17.5 |
1984 | 22 | 64 |
1985 | 22 | 68.5 |
1986 | 22 | 77 |
1987 | 30 | 87 |
1988 | 28 | 85 |
1989 | 32 | 116 |
1990 | 13 | 46 |
1991 | 16 | 71 |
1992 | 10 | 42 |
1993 | 10 | 50 |
1994 | 4 | 23 |
1995 | 7 | 35 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 7 | 35 |
2001 | 20 | 100 |
2002 | 12 | 62 |
2003 | 6 | 31 |
2004 | 8 | 40 |
2005 | 1 | 5 |
2006 | 5 | 25 |
2007 | 4 | 20 |
2008 | 6 | 30 |
2009 | 6 | 30 |
2010 | 6 | 26 |
2011 | 4 | 17 |
2012 | 4 | 16 |
2013 | 4 | 16 |
2014 | 9 | 37 |
2015 | 6 | 25 |
2016 | 4 | 16 |
2017 | 7 | 28 |
2018 | 7 | 31 |
2019 | 7 | 30 |
2020 | 10 | 47 |
2021 | 7 | 34 |
2022 | 7 | 35 |
2023 | 10 | 49 |
2024 | 5 | 25 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):